O f the 44 hotel and resort properties which will experience category adjustments in the Hilton HHonors frequent guest loyalty program as of Wednesday, October 14, 2015, eleven will decrease in category and 33 will increase in category.
Below is a list of all of the hotel and resort properties which are changing category:
Hotels with Category Decrease
Hotel Name
|
City
|
State
|
Country
|
Previous Reward Category
|
New Reward Category
|
Hilton Bangalore Residences | Bangalore | India | 5 | 4 | |
DoubleTree Venice North | Mogliano Veneto | Italy | 5 | 4 | |
DoubleTree Mexico City Airport Area | Mexico City | Mexico | 5 | 3 | |
Hilton Villahermosa Airport | Villahermosa | Mexico | 5 | 3 | |
Hilton Garden Inn Panama | Ealing | Panama | 4 | 2 | |
DoubleTree by Hilton Panama City El Carmen | Panama City | Panama | 4 | 2 | |
Hilton Garden Inn Istanbul Golden Horn | Istanbul | Turkey | 5 | 4 | |
Hampton Inn by Hilton Birmingham City North | Birmingham | United Kingdom | 4 | 3 | |
Doubletree By Hilton London / Chelsea | London | United Kingdom | 7 | 6 | |
Hampton Inn Limerick Philadelphia Area | Limerick | Pennsylvania | United States | 5 | 4 |
Hilton Charlotte Executive Park | Charlotte | North Carolina | United States | 5 | 4 |
Hotels with Category Increase
Hotel Name
|
City
|
State
|
Country
|
Previous Reward Category
|
New Reward Category
|
Hilton Pyramids Golf Resort | 6th of October City | Egypt | 1 | 2 | |
DoubleTree by Hilton Amsterdam Centraal | Amsterdam | Netherlands | 6 | 7 | |
Hampton by Hilton Panama | Panama City | Panama | 1 | 2 | |
Alexandra Barcelona, a DoubleTree by Hilton | Barcelona | Spain | 7 | 8 | |
Hampton Inn Corby | Corby | United Kingdom | 1 | 2 | |
Hilton London Islington | London | United Kingdom | 6 | 7 | |
Hampton Inn Atlanta / Southlake | Morrow | Georgia | United States | 2 | 3 |
Hampton Inn Colorado Springs Airport | Colorado Springs | Colorado | United States | 2 | 3 |
Hampton Inn and Suites San Antonio Northwest / Medical Center | San Antonio | Texas | United States | 3 | 4 |
DoubleTree by Hilton Los Angeles Westside | Culver City | California | United States | 4 | 5 |
DoubleTree by Hilton San Francisco Airport | Burlingame | California | United States | 4 | 5 |
Hilton Garden Inn Flagstaff | Flagstaff | Arizona | United States | 4 | 5 |
Doubletree by Hilton Flagstaff | Flagstaff | Arizona | United States | 4 | 5 |
DoubleTree by Hilton LAX / El Segundo | El Segundo | California | United States | 4 | 5 |
Hampton Inn & Suites Destin/Sandestin Area FL | Destin | Florida | United States | 5 | 6 |
DoubleTree Hotel Los Angeles | Los Angeles | California | United States | 5 | 6 |
Hilton Ft Lauderdale Marina | Fort Lauderdale | Florida | United States | 5 | 6 |
Hilton Portland & Executive Towers | Portland | Oregon | United States | 5 | 6 |
Hilton San Francisco Airport | Burlingame | California | United States | 5 | 6 |
DoubleTree by Hilton Berkeley Marina | Berkeley | California | United States | 5 | 6 |
Embassy Flagstaff | Flagstaff | Arizona | United States | 5 | 6 |
DoubleTree Suites by Hilton Anaheim Resort / Convention Center | Anaheim | California | United States | 5 | 6 |
the Curtis Denver – a DoubleTree by Hilton | Denver | Colorado | United States | 5 | 6 |
Embassy Portland Downtown | Portland | Oregon | United States | 6 | 7 |
Embassy San Francisco Airport Burlingame | Burlingame | California | United States | 6 | 7 |
Embassy San Francisco ArptSouth San Francisco | South San Francisco | California | United States | 6 | 7 |
Hilton Garden Inn San Francisco Airport North | South San Francisco | California | United States | 6 | 7 |
Homewood Suites Seattle Downtown East | Seattle | Washington | United States | 6 | 7 |
Hilton Garden Inn Seattle Downtown WA | Seattle | Washington | United States | 6 | 7 |
Homewood Seattle/Downtown | Seattle | Washington | United States | 6 | 7 |
Hampton Seattle-Downtown | Seattle | Washington | United States | 6 | 7 |
Hilton Seattle | Seattle | Washington | United States | 7 | 8 |
The Arctic Club Seattle-DoubleTree by Hilton | Seattle | Washington | United States | 7 | 8 |
A total of 93 new hotel properties have officially opened since Tuesday, June 9, 2015; and they have been assigned a category:
The good news — if you want to call it that — is that all of the hotel properties where an increase in category will occur increase by no more than one category; while two of the hotel properties which decreased in category decreased by two categories. Both of those hotel properties are located in Panama; and for your convenience, the new category number is highlighted in bold green on the chart for those two hotel properties.
Keep in mind that the rates shown are the minimum amount of points required in categories 3 through 10, as the actual redemption amounts of Hilton HHonors frequent guest loyalty program points can be variable depending on demand, as displayed in the chart shown above.
On Wednesday, April 8, 2015, hotel properties had officially adjusted in categories. At that time, ten hotel properties decreased at least one category; while 14 hotel properties increased at least one category.
Summary
As I mentioned for the Hilton Pyramids Golf Resort property in this article, if you are planning to book a reservation at any of the hotel properties which are increasing in award category, be sure that you do so before Wednesday, October 14, 2015; while you should wait until after that date to redeem your Hilton HHonors frequent guest loyalty program points before you book a reservation at any of the hotel properties which will decrease in award category.
The Hilton Pyramids Golf Resort is one of the 33 hotel properties which will increase one category on Wednesday, October 14, 2015 — costing you 10,000 Hilton HHonors points instead of 5,000, which is a steal, in my opinion. Photograph ©2015 by Brian Cohen.