Hotel categories 1 through 8 and redemption rates which are classified as Off-Peak, Peak, or Standard will be replaced with Flexible Point Redemption Rates and officially becomes effective as of tomorrow, Tuesday, March 29, 2022 — which means that the award chart will be eliminated; hotel categories will be removed; and the amount of Marriott Bonvoy points that are needed to redeem for an award stay will be more flexible and will more closely align with the cash rates of hotel and resort properties…
Customizable List: Dynamic Pricing of Marriott Bonvoy Award Nights Effective As of Tomorrow, March 29 2022
…and availability and seasonality are only two of the factors on which the rates will be based — which is essentially the dynamic pricing of award nights which are based on supply and demand. For example: if you are traveling to a hotel property with a lot of rooms that are available, you can expect to redeem fewer Marriott Bonvoy points for your award stay — and if the destination is busier than usual during the dates when you prefer to stay, the redemption amount of Marriott Bonvoy points may increase.
Flexible Point Redemption Rates will technically mean that more rooms overall will be available for redemption stays because management at hotel and resort properties will be able to better manage room inventory — and you will be able to see the redemption rates per night via an animated slider.
Between now and Tuesday, March 29, 2022, the current award chart with Off-Peak, Peak, and Standard rates will remain in place — but effective as of Tuesday, March 29, 2022, the award chart will be eliminated and dynamic pricing of award stays will be in effect.
Other information about which you should know:
- Nightly redemption rates will move more closely in line with — but not exactly with — hotel rates and availability, giving you even more options to choose from than the current off-peak, standard, and peak rates. The ways you earn Marriott Bonvoy points will not change — you will have more flexibility when you are ready to redeem and explore the portfolio of brands.
- Members traveling to a location with more availability can expect to use fewer points. If the desired location is busier at the preferred dates, the point redemption amount may be higher.
- For stays in 2023, ensuring that even the most aspirational hotel and resort properties offer a mix of great rates during the year will be the focus. Changes in rates for stays in 2023 above or below the high and low range for stays in 2022 are planned to be incremental.
- You can reserve a redemption stay by booking your award reservation now; and the flexible cancellation policy will allow you to modify your reservation if you find a lower rate in the future.
The good news is that redemption rates for greater than 97 percent of all hotel and resort properties will continue to range between their current Off-Peak redemption rates and Peak redemption rates for stays throughout 2022 — which means that fewer than three percent of hotel and resort properties will change redemption rates to a higher range than where they are currently in the award chart. For stays beyond 2022, rates will be adjusted based more closely on the cash rates for hotel and resort properties…
…and hotel and resort properties will still have minimum and maximum limits pertaining to the amount of Marriott Bonvoy points which are redeemed for award stays, according to an e-mail message which was recently sent out to members: “Hotels and resorts will still have a minimum and maximum number of points for redemption rates that will more closely align to how they’re categorized today” — which means that the redemption rate of a hotel or resort property should not skyrocket from 20,000 points per night to 2,000,000 points per night. Rather, some wiggle room is given for hotel and resort properties to adjust redemption rates as necessary.
You will continue to earn points all the same ways — including on stays with Homes and Villas by Marriott International and All-Inclusive by Marriott Bonvoy resort properties. Now, you will simply have more flexibility when you are ready to redeem your points; and PointSavers and Cash & Points will continue to be offered as options.
Similar to today, Stay 5, Pay for 4 enables you to receive the lowest point-value night free when using Marriott Bonvoy points to book a redemption stay of a minimum of five consecutive nights.
More Points Required for 218 Hotel and Resort Properties: Customizable List
The bad news is that for a small group of 218 hotel and resort properties — which is less than three percent of the entire portfolio of greater than 7,900 hotel and resort properties of Marriott International, Incorporated — the point redemption rate limits will be higher than they are currently, with their rate ranges expected to increase by between 5,000 points per night and 30,000 points per night from their current limits, as the rate ranges will increase at:
- 37 hotel and resort properties by 5,000 Marriott Bonvoy points
- 60 hotel and resort properties by 10,000 Marriott Bonvoy points
- 79 hotel and resort properties by 20,000 Marriott Bonvoy points
- 42 hotel and resort properties by 30,000 Marriott Bonvoy points
Within that group, 42 hotel and resort properties may rise above the bounds of the previous Category Eight during peak — or busier — travel times. This process aligns with the annual assessment of hotel redemption rates for the last time.
A complete customizable list — which can be fully sorted and searched — of the aforementioned 218 hotel and resort properties is below. With this list, you can display your choice of 10, 20, 25, 50 or 100 items at one time. You can then click on the triangles in each column to sort by ascending or descending order. You can also perform a simple search by just typing in a specific term for which you would like to search.
Region | Hotel Property Name | Increase by Up To: |
---|---|---|
Asia | Courtyard Changsha South | 5,000 points |
Asia | Courtyard Hong Kong Sha Tin | 5,000 points |
Asia | Courtyard Shanghai Hongqiao | 5,000 points |
Asia | Courtyard Xiamen Haicang | 5,000 points |
Asia | Four Points by Sheraton Changsha, Meixi Lake | 5,000 points |
Asia | Four Points by Sheraton Jiaxing | 5,000 points |
Asia | Four Points by Sheraton Srinagar | 5,000 points |
Asia | ITC Kakatiya, a Luxury Collection Hotel, Hyderabad | 5,000 points |
Asia | JW Marriott Hotel Zhengzhou | 5,000 points |
Asia | Marriott Nanjing South Hotel | 5,000 points |
Asia | Midea Shunde, a Tribute Portfolio Hotel | 5,000 points |
Asia | Ningbo Marriott Hotel | 5,000 points |
Asia | Renaissance Guiyang Hotel | 5,000 points |
Asia | Renaissance Xiamen Hotel | 5,000 points |
Asia | Shanghai Marriott Hotel Kangqiao | 5,000 points |
Asia | Sheraton Changsha Hotel | 5,000 points |
Asia | Sheraton Harbin Xiangfang Hotel | 5,000 points |
Asia | Sheraton Nanchang Hotel | 5,000 points |
Asia | The Westin Desaru Coast Resort | 5,000 points |
Asia | Xiamen Marriott Hotel & Conference Centre | 5,000 points |
Asia | Xiamen Marriott Hotel Haicang | 5,000 points |
Asia | Zhejiang Taizhou Marriott Hotel | 5,000 points |
Europe | Courtyard Oxford City Centre | 5,000 points |
United States | Courtyard North Brunswick | 5,000 points |
United States | Courtyard South Padre Island | 5,000 points |
United States | Fairfield Inn & Suites Birmingham Downtown | 5,000 points |
United States | Fairfield Inn & Suites El Dorado | 5,000 points |
United States | Fairfield Inn & Suites Morganton Historic Downtown | 5,000 points |
United States | Fairfield Inn & Suites Tulsa Catoosa | 5,000 points |
United States | Fairfield Inn & Suites Williamstown | 5,000 points |
United States | Four Points by Sheraton Greensboro Airport | 5,000 points |
United States | Four Points by Sheraton Salt Lake City Airport | 5,000 points |
United States | SpringHill Suites Denver Tech Center | 5,000 points |
United States | SpringHill Suites Gulfport I-10 | 5,000 points |
United States | SpringHill Suites Tulsa at Tulsa Hills | 5,000 points |
United States | TownePlace Suites Kingsville | 5,000 points |
United States | TownePlace Suites St. Louis O'Fallon | 5,000 points |
Asia | Beijing Marriott Hotel Changping | 10,000 points |
Asia | Courtyard Suwon | 10,000 points |
Asia | ITC Royal Bengal, a Luxury Collection Hotel, Kolkata | 10,000 points |
Asia | Le Méridien Shanghai, Minhang | 10,000 points |
Asia | Marriott's Bali Nusa Dua Gardens | 10,000 points |
Asia | Shanghai Marriott Hotel Riverside | 10,000 points |
Asia | Shenzhen Marriott Hotel Golden Bay | 10,000 points |
Asia | The Ritz-Carlton, Langkawi | 10,000 points |
Asia | The Ritz-Carlton, Nanjing | 10,000 points |
Asia | The Shanhaitian Resort Sanya, Autograph Collection | 10,000 points |
Asia | The St. Regis Langkawi | 10,000 points |
Asia | The Westin Pushkar Resort & Spa | 10,000 points |
Asia | W Goa | 10,000 points |
Canada | JW Marriott Parq Vancouver | 10,000 points |
Europe | Aegon Mykonos, Autograph Collection | 10,000 points |
Europe | Château de la Resle, a Member of Design Hotels | 10,000 points |
Europe | Le Metropolitan, a Tribute Portfolio Hotel, Paris | 10,000 points |
Europe | Marriott's Village d'ile-de-France | 10,000 points |
Europe | Reges, a Luxury Collection Resort & Spa, Cesme | 10,000 points |
Mexico | JW Marriott Los Cabos Beach Resort & Spa | 10,000 points |
Mexico | The Ritz-Carlton, Cancun | 10,000 points |
Mexico | The Westin Los Cabos Resort Villas & Spa | 10,000 points |
United States | Aloft Ocean City | 10,000 points |
United States | Avalon Hotel & Bungalows Palm Springs, a Member of Design Hotels | 10,000 points |
United States | Charleston Historic District/Hotel Bella Grace | 10,000 points |
United States | Courtyard Winter Haven | 10,000 points |
United States | Fairfield Inn & Suites Branson | 10,000 points |
United States | Fairfield Inn & Suites Helen | 10,000 points |
United States | Fairfield Inn & Suites Lake Geneva | 10,000 points |
United States | Fairfield Inn & Suites Plymouth | 10,000 points |
United States | Fairfield Inn & Suites Wellington-West Palm Beach | 10,000 points |
United States | Fort Lauderdale Marriott Harbor Beach Resort & Spa | 10,000 points |
United States | Four Points by Sheraton Orlando Convention Center | 10,000 points |
United States | Key Largo Bay Marriott Beach Resort | 10,000 points |
United States | Luminary Hotel & Co., Autograph Collection | 10,000 points |
United States | Marriott Sanibel Harbour Resort & Spa | 10,000 points |
United States | Marriott's Willow Ridge Lodge | 10,000 points |
United States | Residence Inn Corpus Christi Downtown | 10,000 points |
United States | Residence Inn Modesto North | 10,000 points |
United States | Residence Inn Ocean City | 10,000 points |
United States | Residence Inn Palm Beach Gardens | 10,000 points |
United States | Residence Inn Reno Sparks | 10,000 points |
United States | Residence Inn Rocklin Roseville | 10,000 points |
United States | Sheraton Kauai Resort | 10,000 points |
United States | Sheraton Lakeside Terrace Villas at Mountain Vista, Avon, Vail Valley | 10,000 points |
United States | SpringHill Suites Fort Worth Historic Stockyards | 10,000 points |
United States | SpringHill Suites Hampton Portsmouth | 10,000 points |
United States | SpringHill Suites Jackson Hole | 10,000 points |
United States | SpringHill Suites Kalispell | 10,000 points |
United States | SpringHill Suites Nashville Brentwood | 10,000 points |
United States | SpringHill Suites Ocala | 10,000 points |
United States | SpringHill Suites Orange Beach at The Wharf | 10,000 points |
United States | SpringHill Suites Springdale Zion National Park | 10,000 points |
United States | SpringHill Suites St. George Washington | 10,000 points |
United States | The Ritz-Carlton Orlando, Grande Lakes | 10,000 points |
United States | The Westin Hapuna Beach Resort | 10,000 points |
United States | TownePlace Suites Phoenix Glendale Sports & Entertainment District | 10,000 points |
United States | TownePlace Suites Whitefish Kalispell | 10,000 points |
United States | Vespera Resort on Pismo Beach, Autograph Collection | 10,000 points |
United States | W Fort Lauderdale | 10,000 points |
Africa | The Westin Turtle Bay Resort & Spa, Mauritius | 20,000 points |
Asia | Duxton Reserve Singapore, Autograph Collection | 20,000 points |
Asia | Fiji Marriott Resort Momi Bay | 20,000 points |
Asia | HOTEL THE MITSUI KYOTO, a Luxury Collection Hotel & Spa | 20,000 points |
Asia | JW Marriott Phu Quoc Emerald Bay Resort & Spa | 20,000 points |
Asia | Le Meridien Maldives Asia | 20,000 points |
Asia | Marriott's Mai Khao Beach - Phuket | 20,000 points |
Asia | Suiran, a Luxury Collection Hotel, Kyoto | 20,000 points |
Asia | The Ritz-Carlton Maldives, Fari Islands | 20,000 points |
Asia | The Ritz-Carlton, Kyoto | 20,000 points |
Asia | The Sanya EDITION Asia | 20,000 points |
Asia | The St. Regis Maldives Vommuli Resort | 20,000 points |
Asia | The Westin Yilan Resort | 20,000 points |
Asia | Westin Goa | 20,000 points |
Australia | The St. Regis Bora Bora Resort | 20,000 points |
Caribbean | French Leave Resort, Autograph Collection | 20,000 points |
Caribbean | The Ritz-Carlton, Grand Cayman | 20,000 points |
Caribbean | The Ritz-Carlton, St. Thomas | 20,000 points |
Caribbean | The Ritz-Carlton, Turks & Caicos | 20,000 points |
Caribbean | The St. Regis Bahia Beach Resort, Puerto Rico | 20,000 points |
Europe | Domes Miramare, a Luxury Collection Resort, Corfu5 | 20,000 points |
Europe | Giardino Ascona, a Member of Design Hotels | 20,000 points |
Europe | Hotel Cala di Volpe, a Luxury Collection Hotel, Costa Smeralda | 20,000 points |
Europe | Hotel Pitrizza, a Luxury Collection Hotel, Costa Smeralda | 20,000 points |
Europe | Hotel Romazzino, a Luxury Collection Hotel, Costa Smeralda | 20,000 points |
Europe | Marriott's Playa Andaluza | 20,000 points |
Europe | Mystique, a Luxury Collection Hotel, Santorini | 20,000 points |
Europe | Santa Marina, a Luxury Collection Resort, Mykonos | 20,000 points |
Europe | Schloss Lieser, Autograph Collection | 20,000 points |
Europe | The Gritti Palace, a Luxury Collection Hotel, Venice | 20,000 points |
Europe | The Ritz-Carlton Hotel de la Paix, Geneva | 20,000 points |
Europe | The St. Regis Mardavall Mallorca Resort | 20,000 points |
Europe | W Verbier | 20,000 points |
Mexico | The St. Regis Punta Mita Resort | 20,000 points |
Middle East | Al Maha, a Luxury Collection Desert Resort & Spa, Dubai | 20,000 points |
Middle East | Le Méridien Mina Seyahi Beach Resort & Waterpark | 20,000 points |
Middle East | The Ritz-Carlton Ras Al Khaimah, Al Hamra Beach | 20,000 points |
United States | Courtyard Myrtle Beach Oceanfront | 20,000 points |
United States | Fort Lauderdale Marriott Pompano Beach Resort & Spa | 20,000 points |
United States | JW Marriott Denver Cherry Creek | 20,000 points |
United States | Marriott Hilton Head Resort & Spa | 20,000 points |
United States | Marriott's Canyon Villas | 20,000 points |
United States | Marriott's Desert Springs Villas I | 20,000 points |
United States | Marriott's Desert Springs Villas II | 20,000 points |
United States | Marriott's Grand Chateau | 20,000 points |
United States | Marriott's Grande Vista | 20,000 points |
United States | Marriott's Harbour Lake | 20,000 points |
United States | Marriott's Legends Edge at Bay Point | 20,000 points |
United States | Marriott's Ocean Pointe | 20,000 points |
United States | Marriott's Shadow Ridge II- The Enclaves | 20,000 points |
United States | Marriott's Shadow Ridge I-The Villages | 20,000 points |
United States | Marriott's Villas at Doral | 20,000 points |
United States | Moxy Miami South Beach | 20,000 points |
United States | Phoenician Residences, a Luxury Collection Residence Club, Scottsdale | 20,000 points |
United States | Residence Inn Big Sky/The Wilson Hotel | 20,000 points |
United States | Residence Inn Myrtle Beach Oceanfront | 20,000 points |
United States | Residence Inn Virginia Beach Oceanfront | 20,000 points |
United States | Sheraton Mountain Vista Villas, Avon / Vail Valley | 20,000 points |
United States | Sheraton Steamboat Resort Villas | 20,000 points |
United States | SpringHill Suites Myrtle Beach Oceanfront | 20,000 points |
United States | SpringHill Suites Panama City Beach Beachfront | 20,000 points |
United States | The Ben, Autograph Collection | 20,000 points |
United States | The Canyon Suites at The Phoenician, a Luxury Collection Resort, Scottsdale | 20,000 points |
United States | The Residences at The St. Regis Deer Valley, Snow Park | 20,000 points |
United States | The Ritz-Carlton Bal Harbour, Miami | 20,000 points |
United States | The Ritz-Carlton New York, Central Park | 20,000 points |
United States | The Ritz-Carlton New York, NoMad | 20,000 points |
United States | The Ritz-Carlton, Bachelor Gulch | 20,000 points |
United States | The Ritz-Carlton, Kapalua | 20,000 points |
United States | The Ritz-Carlton, Lake Tahoe | 20,000 points |
United States | The Ritz-Carlton, Naples | 20,000 points |
United States | The St. Regis Aspen Resort | 20,000 points |
United States | The St. Regis Bal Harbour Resort | 20,000 points |
United States | The St. Regis Deer Valley | 20,000 points |
United States | The St. Regis New York | 20,000 points |
United States | The Westin Nanea Ocean Villas, Ka'anapali | 20,000 points |
United States | Tideline Ocean Resort & Spa | 20,000 points |
United States | TownePlace Suites Outer Banks Kill Devil Hills | 20,000 points |
United States | W South Beach | 20,000 points |
Asia | The Ritz-Carlton, Koh Samui | 30,000 points |
Asia | The Ritz-Carlton, Nikko | 30,000 points |
Caribbean | The Westin Grand Cayman Seven Mile Beach Resort & Spa | 30,000 points |
Caribbean | The Westin St. John Resort Villas | 30,000 points |
Europe | Cristallo, a Luxury Collection Resort & Spa, Cortina d'Ampezzo | 30,000 points |
Europe | Five Seas Hotel Cannes, a Member of Design Hotels | 30,000 points |
Europe | Paris Marriott Champs Elysees Hotel | 30,000 points |
Europe | Renaissance Paris Arc de Triomphe Hotel | 30,000 points |
Europe | Renaissance Paris Vendome Hotel | 30,000 points |
Europe | The Bodrum EDITION | 30,000 points |
Europe | The Pantheon Iconic Rome Hotel, Autograph Collection | 30,000 points |
Mexico | Casa Maat at JW Marriott Los Cabos Beach Resort & Spa | 30,000 points |
Mexico | Solaz, a Luxury Collection Resort, Los Cabos | 30,000 points |
Middle East | The Jaffa, a Luxury Collection Hotel, Tel Aviv | 30,000 points |
Middle East | The Ritz-Carlton Jeddah | 30,000 points |
Middle East | The Ritz-Carlton Ras Al Khaimah, Al Wadi Desert | 30,000 points |
United States | Beaver Creek Lodge, Autograph Collection | 30,000 points |
United States | Bethany Beach Ocean Suites Residence Inn | 30,000 points |
United States | Grand Bohemian Hotel Asheville, Autograph Collection | 30,000 points |
United States | Grand Bohemian Hotel Charleston, Autograph Collection | 30,000 points |
United States | Hotel Park City, Autograph Collection | 30,000 points |
United States | JW Marriott Essex House New York | 30,000 points |
United States | JW Marriott Marco Island Beach Resort | 30,000 points |
United States | Key West Marriott Beachside Hotel | 30,000 points |
United States | Mauna Kea Beach Hotel, Autograph Collection | 30,000 points |
United States | Playa Largo Resort & Spa, Autograph Collection | 30,000 points |
United States | The Cavalier Virginia Beach, Autograph Collection | 30,000 points |
United States | The Cloudveil, Autograph Collection | 30,000 points |
United States | The Lodge at Sonoma Resort, Autograph Collection | 30,000 points |
United States | The Ritz-Carlton Bacara, Santa Barbara | 30,000 points |
United States | The Ritz-Carlton Georgetown, Washington, D.C. | 30,000 points |
United States | The Ritz-Carlton, Fort Lauderdale | 30,000 points |
United States | The Ritz-Carlton, Half Moon Bay | 30,000 points |
United States | The Ritz-Carlton, Laguna Niguel | 30,000 points |
United States | The Ritz-Carlton, Sarasota | 30,000 points |
United States | The Saint Hotel Key West, Autograph Collection | 30,000 points |
United States | The West Hollywood EDITION | 30,000 points |
United States | The Westin Ka'anapali Ocean Resort Villas | 30,000 points |
United States | The Westin Maui Resort & Spa, Ka'anapali | 30,000 points |
United States | The Westin Princeville Ocean Resort Villas | 30,000 points |
United States | The Westin Riverfront Resort & Spa, Avon, Vail Valley | 30,000 points |
United States | Wailea Beach Resort - Marriott, Maui | 30,000 points |
Region | Hotel Property Name | Increase by Up To: |
New: Free Night Award Top Off
Sometime towards the end of April of 2022, you will have the opportunity to increase your Free Night Award by adding up to 15,000 additional Marriott Bonvoy points, which is designed to expand the value of the award and possible options in accessing more hotel and resort properties across the portfolio.
Your Marriott Bonvoy points and certificates remain valid and hold the same value. Free Night Award Top Off — up to 15,000 points — will be available across all Free Night Awards and Free Night Certificates sometime towards the end of April of 2022. This will allow you to add Marriott Bonvoy points to a Free Night Award certificate. Suite Night Award and Free Night Award policies remain the same at this time.
Free Night Awards with Top Off will be available for Standard and PointSavers redemptions. They are not available for upgraded Rooms.
The Top Off — up to 15,000 Marriott Bonvoy points — will be available for all Free Night Award certificates.
Suite Night Awards can be used in conjunction with Free Night Awards with or without the Top Off.
Final Boarding Call
The transition from the elimination of award charts with hotel categories to Flexible Point Redemption Rates in March of 2022 is being sold as a way to give members of the Marriott Bonvoy frequent guest loyalty program more flexibility and options to explore the portfolio of brands of Marriott International, Incorporated when redeeming Marriott Bonvoy points for stays — especially as more price points will be added than the fixed Off-Peak, Peak, or Standard rates when seeking the best redemption value.
…and while this may indeed be true, you can basically forget about getting a great value at an aspirational hotel property.
The news will likely be worse for members of the Marriott Bonvoy frequent guest loyalty program rather than better — but with every perceived devaluation are “sweet spots” which may be discovered for the best redemption values of your Marriott Bonvoy points.
Only time will tell whether this new policy — which was first announced in October of 2021 — is actually a devaluation overall…
All photographs ©2015, ©2017, and ©2021 by Brian Cohen.