A controversial infrastructure bill worth as much as $1.5 trillion was signed into law as the Infrastructure Investment and Jobs Act by Joseph R. Biden — who is the current president of the United States — on Monday, November 15, 2021; and among the beneficiaries of the first $968,625,660.00 in funds are 85 airports throughout the country…
Interactive List: Which Airports Will Receive Funds From Infrastructure Bill?
…but which 85 airports are receiving their share of the initial funds of the Airport Terminals Program — and which of the 85 airports will gain the most financially?
The bipartisan infrastructure law will help airports, according to the official Internet web site of The White House of the United States:
This will improve U.S. competitiveness, create more and better jobs at these hubs, and reduce emissions. Decades of neglect and underinvestment in our infrastructure have left the links in our goods movement supply chains struggling to keep up with our strong economic recovery from the pandemic. The Bipartisan Infrastructure Law will make the fundamental changes that are long overdue for our nation’s ports and airports so this will not happen again. The United States built modern aviation, but our airports lag far behind our competitors. According to some rankings, no U.S. airports rank in the top 25 of airports worldwide. Our ports and waterways need repair and reimagination too. The legislation invests $17 billion in port infrastructure and waterways and $25 billion in airports to address repair and maintenance backlogs, reduce congestion and emissions near ports and airports, and drive electrification and other low-carbon technologies. Modern, resilient, and sustainable port, airport, and freight infrastructure will strengthen our supply chains and support U.S. competitiveness by removing bottlenecks and expediting commerce and reduce the environmental impact on neighboring communities.
“Through the Bipartisan Infrastructure Law, $5 billion has been granted to provide competitive grants for airport terminal development projects that address the aging infrastructure of the nation’s airports”, according to this official article from the Federal Aviation Administration of the United States. “These grants can fund projects that will improve airfield safety through terminal relocation, replace aging facilities, increase capacity, encourage competition, improve energy efficiency (including LEED accreditation standards) and increase or improve access to passengers with disabilities and historically disadvantaged populations. Projects that relocate, reconstruct, repair or improve an airport-owned air traffic control tower are also eligible.”
Interactive List of 85 Airports Which Will Receive Funding
An interactive list of the 85 airports which will receive financial aid from the first round of funding for the Airport Terminals Program from the bipartisan infrastructure law was custom created for your convenience.
STATE | CITY | AIRPORT NAME | AIRPORT LOCID | REGIONAL — PROJECT DESCRIPTION | FINAL APPROVED AMOUNT |
---|---|---|---|---|---|
Alaska | Anchorage | Ted Stevens Anchorage International Airport | ANC | The existing bridge has outlived its useful life. The new passenger boarding bridge will increase passenger capacity and improve energy efficiency. | $2,432,000 |
Alabama | Huntsville | Huntsville Intl-Carl T Jones Fld | HSV | The grant will allow for construction of a new terminal facility. Other improvments include expansion of existing terminal public areas, family restrooms, lactation rooms and a Service Animal Relief Area. These enhancements to the terminal will improve energy efficieny and achieve Americans with Disabilities Act (ADA) compliance for individuals with access and functional needs. | $10,000,000 |
Alabama | Demopolis | Demopolis Regional Airport | DYA | The construction of a new General Aviation terminal building will replace the existing 47-year-old structure. The new terminal will be more energy efficient, increase the passenger capacity and be more accessibile for individuals with access and functional needs. | $1,260,000 |
Arkansas | Fayetteville/Springda le/Rogers | Northwest Arkansas National Airport (XNA) | XNA | Funding will support significant upgrades to increase energy efficiency and infrastructure for individuals with access and functional needs. Terminal updates will focus on the expansion of the terminal, adding an upper level walkway bridge, replacing and adding escalators, and updating baggage system. | $13,000,000 |
Arkansas | Texarkana | Texarkana Regional Airport | TXK | Funding will assure the completion of the terminal expansion and two new passenger boarding bridges. The terminal and new passenger bridges increase passenger capacity and improve accessibility for individuals with access and functional needs. | $5,000,000 |
Arizona | Phoenix | Phoenix-Mesa Gateway Airport | IWA | The modernization consists of updating and expanding the existing terminal to replace the temporary 4-gate facility with a permanent 5-gate. The new terminal facility will improve energy efficiency and achieve Americans with Disabilities Act (ADA) compliance for individuals with access and functional needs. | $14,400,000 |
California | Los Angeles | Los Angeles International | LAX | The terminal roadways will be reconfigured and repaved. The project will also include the reconfiguring and modernization of the entrance to the central terminal area parking. These updates will increase passenger capacity for everyone including those with access and functional needs. | $50,000,000 |
California | San Diego | San Diego International Airport | SAN | The existing Terminal 1 facility will be demolished and construction on new terminal facility with 19 gates will begin. In addition to the new terminal facility, additional energy efficiency improvements will be made to the airport. | $24,000,000 |
California | San Jose | Norman Y. Mineta San José International Airport | SJC | The terminal facilities will be updated improving accessibility throughout the terminal and bringing it into compliance with the American with Disability Act (ADA). These updates will increase passenger capacity for everyone including those with access and functional needs. | $10,000,000 |
California | Long Beach | Long Beach Airport | LGB | The terminal roadways will be reconfigured and repaved. The project will also include the realignment of the terminal loop. These upgrades will alllow for an increase in passenger capacity and improve Americans with Disabilities Act (ADA) compliance for indviduals with access and functional needs. | $10,600,000 |
Colorado | Denver | Denver International Airport | DEN | This project includes improvements to the terminal facility including replacing the baggage handling system. The new system will improve energy efficiency and will accommodate increased capacity to 100M annual passengers. | $60,000,000 |
Colorado | Durango | Durango-La Plata County Airport | DRO | The grant funds the first phase of the terminal rehabilitation program. This includes an additional 3,300 sqft of post screening area and the addition of one new gate for increased passenger capacity. The enhancements further improve energy efficiency, and increases accessibility for individuals with access and functional needs. | $3,200,000 |
Connecticut | Windsor Locks | Bradley International Airport | BDL | The existing checked baggage inspection system (CBIS) is located in the ticket counter area which limits capacity, creates passenger congestion and delays. The funding will be used for terminal expansion to provide an in-line CBIS and implementation of an airport wide baggage handling system with upgrades. Additionally energy efficient updates throughout the terminal include the installation of elevators, upgraded HVAC system and new Americans with Disabilities Act (ADA) compliant restrooms. | $20,000,000 |
Florida | Orlando | Orlando International Airport | MCO | The South Terminal C expansion includes the addition of 4 gates with 8 loading bridges to the terminal facility. The project increases passenger capacity, improves Americans with Disabilities Act (ADA) compliant facilities, and achieves LEED certification. | $50,000,000 |
Florida | Sarasota/Bradenton | Sarasota Bradenton International Airport | SRQ | A new Concourse Ground Boarding Facility will be constrcuted. The new Concourse A Ground Boarding Facility will add five new gates and hold rooms, add four security checkpoint lanes, and replace the existing two-chiller Central Energy Plant (CEP). Funding will also be used to improve the existing Concourse B. Improvements will include expanding holdrooms, adding escalators, modifying gate entrances, and upgrading power and communications equipment. The project will increase passenger capacity, improves accessibility for individuals with access and functional needs, and increases energy efficiency. | $10,000,000 |
Florida | Gainesville | Gainesville Regional Airport | GNV | Improvements to the Multi-modal Ground Transport Facility include updated lighted, accessible, covered walkways to the commercial airline terminal, a covered passenger waiting area, accessible restrooms, and queing lanes for taxis and city busses arriving and departing the terminal. These improvements will reduce curbside congestion and improve Americans with Disabilities Act (ADA) compliance for individuals with access and functional needs. | $1,677,250 |
Georgia | Atlanta | Hartsfield-Jackson Atlanta International Airport | ATL | This project will update and modernize the 40-year-old Concourse D. The rehabilitation project also includes enlarging hold rooms, restrooms, and the central corridor. These updates will increase passenger capacity, improve Americans with Disabilities Act (ADA) compliance for individuals with access and functional needs, and achieve Leadership in Energy and Environmental Design (LEED) gold certification. | $40,000,000 |
Hawaii | Honolulu | Daniel K. Inouye International Airport | HNL | The terminal roadways will be reconfigured and repaved. In addition, select updates to the drainage and lighting on select terminal floors of the Ewa and Diamond Head Concourses will be made. These upgrades will alllow for an increaseenergy efficiency and improve Americans with Disabilities Act (ADA) compliance for indviduals with access and functional needs. | $10,000,000 |
Iowa | Cedar Rapids | Eastern Iowa Airport (CID) | CID | The passenger terminal will be expanded with the addition of four passenger gates. This will complete the airport's terminal modernization program. The additional gates not only increases passenger capacity but will improve accessibility for individuals with access and functional needs and improves energy efficiency. | $20,415,727 |
Iowa | Des Moines | Des Moines International Airport | DSM | The fuding will allow for the planning and design of a 4-phase new terminal project. Phase 1 includes the site work, officially kicking off the construction of the new terminal. The new terminal will improve enery efficiency, improve accessibility for individuals with access and functional needs and create jobs during the construction of the terminal. | $5,000,000 |
Iowa | Washington | Washington Municipal Airport (AWG) | AWG | A new solar power system will be installed in the General Aviation terminal. In addition to the solar power system, associated electrical efficiency enhancements will be made throughout the terminal. These updates will further improve the energy efficiency of the terminal. | $129,675 |
Iowa | Council Bluffs | Council Bluffs Municipal Airport | CBF | A new elevator will be installed in the General Aviation terminal. The elevator will increase Americans with Disabilities Act (ADA) compliance and accessibility to the second floor for indviduals with access and functional needs. | $112,500 |
Iowa | Dubuque | Dubuque Regional Airport | DBQ | A new solar power system will be installed in the passenger terminal. In addition to the solar power system, associated electrical efficiency enhancements will be made throughout the commercial passenger terminal. These updates will further improve the energy efficiency of the terminal. | $1,346,112 |
Idaho | Boise | Boise Airport | BOI | Improvements to the terminal building include replacing the aging boiler with a newer more energy efficient boiler. Additionally, new more energy efficient skylights will be installed to provide a natural light source for the terminal. These improvement further support Boise's clean energy goal. | $960,000 |
Illinois | Carbondale/Murphysboro | Southern Illinois Airport Authority | MDH | The existing terminal building does not meet Americans with Disabilities Act (ADA) compliance. The project will provide the funding required to complete the construction of a new terminal building that will increase passenger capacity, improve accessibility for individuals with access and functional needs and improve energy efficiency. Additionally, the new terminal will create jobs during the construction as well as once the terminal is operational. | $1,039,404 |
Illinois | Peoria | General Wayne A. Downing Peoria International Airport | PIA | The existing Air Traffic Control Tower (ATCT) is over 60 years old and does not meet Americans with Disabilities Act (ADA) requirements. The construction of a new tower will meet all current building codes including ADA requirements to provide a safe working environment for all employees. Additionally, the new ATCT tower will utilize modern, energy efficient HVAC systems and lighting. | $15,000,000 |
Indiana | Fort Wayne | Fort Wayne International Airport | FWA | The existing terminal is over 30 years old with inefficient HVAC units and insulation. Additionally, the existing terminal building does not provide adequate space for passenger waiting and boarding areas. The terminal improvements will modernize the energy efficient HVAC units, insulation, lighting and improve access for passengers including individuals with access and functional needs. The expansion project will improve safety and operations by increasing taxiway separation to the terminal. | $13,800,000 |
Indiana | Evansville | Evansville Regional Airport | EVV | Improvements to the existing terminal facility include replacing the outdated HVAC equipment, lighting and passenger access systems. The existing systems are past their useful life and require frequent maintenance. The new HVAC, lighting and passenger access systems will be energy efficient, increase passenger access and improve accessibility for individuals with access and functional needs. | $3,420,000 |
Kansas | Augusta | Augusta Municipal Airport | 3AU | This project removes and installs a new HVAC system in the General Aviation terminal building. The new HVAC system will be energy efficient. | $36,000 |
Kansas | Topeka | Topeka Regional Airport | FOE | The existing passenger loading bridge, originally acquired in 1985, has exceeded its useful life. It is causing distresses at the terminal building connection, requiring foundation improvements at the building connection point. A new loading bridge will increase passenger capacity and ensure Americans with Disabilities Act (ADA) compliance for individuals with access and functional needs. | $1,900,000 |
Kansas | Lawrence | Lawrence Regional Airport | LWC | The project renovates the General Aviation terminal building that was originally constructed in 1985. Improvement to the terminal facility include new roofing, HVAC, windows, and various exterior refurbishments. The renovations to the terminal building will be energy efficient and create jobs during the renovation project. | $1,075,124 |
Kansas | Topeka | Philip Billard Municipal Airport | TOP | The existing general aviation terminal building, originally constructed in the 1950s, has exceeded its useful life. The new terminal facility will increase passenger capacity and ensure Americans with Disabilities Act (ADA) compliance for individuals with access and functional needs. | $3,800,000 |
Kentucky | Henderson | Henderson City-County Airport | EHR | The roof of the existing terminal building has exceeded its useful life. The funding will help with replacing the aging roof that is showing signs of distress. | $247,950 |
Louisiana | Baton Rouge | Baton Rouge Metropolitan Airport | BTR | Two passenger boarding bridges will be replaced with more accessible and energy efficent bridges. The updated bridges will increase reliability, improve passenger capacity and ensure Americans with Disabilities Act (ADA) compliance for individuals with access and functional needs. | $5,200,000 |
Louisiana | Lake Charles | Lake Charles Regional Airport | LCH | Two passenger boarding bridges will be replaced with more accessible and energy efficent bridges. The updated bridges will increase reliability improving passenger capacity and ensuring Americans with Disabilities Act (ADA) compliance for individuals with access and functional needs. | $2,500,000 |
Massachusetts | Boston | General Edward Lawrence Logan International Airport | BOS | The pavement for the roadways have begun showing signs of deterioration. The grants will allow for the replacement of the aging infrastructure. Renovations to Terminal E include replacing the HVAC system, expanding the baggage claim area to accommodate gate expansions, and rehabilitating the existing ticket counter area, gates and jet bridges. These improvements will increase energy efficiencies throughout the terminal and assist the Massachusetts Port Authority in meeting its goal of Gold Leadership in Energy and Environmental Design (LEED) certification. | $62,000,000 |
Maine | Dexter | Dexter Regional Airport | 1B0 | The existing terminal building is beyond it useful life and does not meet current standards or needs for a General Aviation terminal building. A new 800 square foot terminal building will replace the existing 50 year old 200 square feet terminal building. The new terminal building will improve energy efficiency and increase accessibility for individuals with access and functional needs. | $760,000 |
Maine | Bangor | Bangor International Airport | BGR | Terminal renovations and expansion will include replacing the HVAC system, replacement of one ground level boarding gate, construction of a connector between the two terminal buildings and the expansion of the passenger security screening checkpoint. The construction of the connector is to provide the air carriers increased flexibility and opportunities to expand service by providing access to gates in both terminal buildings. | $14,200,000 |
Michigan | Detroit | Detroit Metropolitan Wayne County Airport | DTW | Funding will allow for the replacement of the passenger boarding bridges that improve energy efficiency and enhance accessibility for individuals with access and functional needs. Existing public restrooms throughout the airport will be updated to enhance accessibility for individuals with access and functional needs. The restroom upgrades will also inlude the addition of gender inclusive restrooms. All restroom fixtures will be replaced with energy efficient fixtures. In addition, new baggage claim belts will be installed to improve the baggage handling system and improve energy efficiency. | $49,600,000 |
Michigan | Grand Rapids | Gerald R. Ford International Airport | GRR | As part of the ongoing terminal gate expansion project, funding will be used to install eight new passenger boarding bridges. The new boarding bridges will provide enhanced accessibility for all passengers by eliminating the need for ground-level loading. These bridges will also enhance energy efficiency with pre-conditioned air and auxiliary power. | $8,687,870 |
Michigan | Flint | Bishop International Airport | FNT | The exisiting terminal roof has reached the end of its useful life and will be replaced with energy efficient materials, including improved insulation. The new roof will decrease heating and cooling needs and in turn, reduce energy consumption. | $3,500,000 |
Minnesota | Minneapolis | Minneapolis-St. Paul International Airport | MSP | This project will make several improvements to the terminals. Projects include the addition of five new boarding bridges and one relocated bridge. Additional projects include replacing electrical substations that serve critical areas of the baggage system along with the north security checkpoint and airport police area. Funding will allow for modified walkways, ramps, and slopes to better utilize space and meet Americans with Disabilities Act (ADA) requirements. | $21,300,000 |
Minnesota | Bemidji | Bemidji Regional Airport | BJI | This project will reconfigure and expand security screening area at the airport. These updates will increase capacity and passenger flow at the security checkpoint. | $95,000 |
Minnesota | Preston | Fillmore County Airport | FKA | This project will construct new general aviation terminal to meet Americans with Disabilities Act (ADA) requirements and Leadership in Energy and Environmental Design (LEED) certification. | $950,000 |
Minnesota | Glencoe | Glencoe Municipal Airport | GYL | This project will construct a new General Aviation terminal to meet Americans with Disabilities Act (ADA) requirements. The new terminal building will use energy efficient solutions such as LED lights and water conservation fixtures. | $712,500 |
Missouri | Hannibal | Hannibal Regional Airport | HAE | This project will repair the leaking roof and damaged building infrastructure. The rehabiliation project will help extend the useful life of the terminal facility. | $285,000 |
Missouri | St. Joseph | Rosecrans Memorial Airport | STJ | A new passenger terminal will be constructed to replace the exisiting terminal. The new terminal will be constructed above the 100-year flood zone to mitigate future flooding. Additionally, the terminal will achieve compliance with the Americans with Disabilities Act (ADA) and improve energy efficiency. | $1,980,000 |
Missouri | Fort Leonard Wood | Waynesville-Saint Robert Regional Airport | TBN | This project constructs a new commercial passenger terminal facility to meet increasing capacity and passenger access. The new terminal will improve airfield safety by separating military and civilian areas and activities. | $3,000,000 |
Mississippi | Columbus/West Point/Starkville | Golden Triangle Regional Airport | GTR | This project renovates the existing terminal to provide jet bridge access for larger aircraft. The project adds a second floor on the terminal to improve Americans with Disabilities Act (ADA) accessibility and airport capacity. | $11,352,358 |
Montana | Missoula | Missoula Montana Airport | MSO | This project will fund Phase 2 of the airports terminal replacement. Construction of the new terminal building will provide added capacity for increased demand, while also improving energy efficiency and accessibility for individuals with access and functional needs. | $11,000,000 |
Montana | West Yellowstone | Yellowstone Airport | WYS | The existing terminal is outdated and does not today's standards. This project adds a new terminal with adequate space for ticketing, hold rooms and will meet Americans with Disabilities Act (ADA) requirements. | $10,000,000 |
North Carolina | Asheville | Asheville Regional Airport | AVL | This project replaces an existing 61-year-old Air Traffic Control Tower with a new, expanded facility. The project will enable increased terminal capacity, replace aging and obsolete infrastructure, improve airfield safety, upgrade the facility to Americans with Disabilities Act (ADA) standards, and increase energy efficiency. | $15,000,000 |
North Dakota | Mott | Mott Municipal Airport | 3P3 | The construction of a new General Aviation terminal building will replace the existing structure that hos reached its useful life. The new terminal will be more energy efficient and more accessibile for individuals with access and functional needs. | $380,000 |
Nebraska | Omaha | Eppley Airfield | OMA | This project will construct a new terminal drop-off area and full canopy and additional aircraft gates. Additional updated include consolidating security screening and baggage handling systems and a central utility plant. The project also includes improved curb areas for Americans with Disabilities Act (ADA) access and public transportation. | $20,000,000 |
Nebraska | Lincoln | Lincoln Airport | LNK | This project replaces the existing Lincoln terminal cooling towers, fans, internal exhaust decks, control equipment and associated plumbing. This project's overall aim is to resolve passenger and baggage screening area constraints and to rebuild the airline areas to allow for more flexible and competitive commercial air service opportunities. | $850,000 |
New Hampshire | Manchester | Manchester-Boston Regional Airport | MHT | This project will replace approximately 16,000 square feet of the existing glass canopy roofing and wall system that was originally installed in 1993 over the ticketing and bag claim areas, main escalators and the passenger security screening checkpoint. The higher performing panel system will improve natural lighting in the terminal reducing the dependency of artificial lighting and reduce the heating of these areas, which adds energy efficiency. | $4,116,190 |
New Mexico | Albuquerque | Albuquerque International Sunport | ABQ | Funding supports new mechanical, electric, and lighting systems for increased efficiency, as well as new materials and connections to enhance Americans with Disabilities Act (ADA) access. | $7,000,000 |
New York | Islip and New York | Long Island MacArthur Airport | ISP | This project upgrades the Main Terminal Building utilities and fire and life safety systems to comply with current building codes and provide greater energy efficiency. The project includes the installation of new 800 kVA generator to ensure continuous and efficient operation of the Main Terminal Building and Maintenance Building. | $14,110,000 |
New York | Rochester | Frederick Douglass - Greater Rochester International Airport | ROC | This project replaces passenger boarding bridges with new state-of-the-art and energy efficient ones. | $5,225,000 |
Ohio | Versailles | Darke County Airport | VES | This project will construct a new terminal building to comply with accessibility requirements and provided enhanced energy efficiency by replacing the outdated HVAC system with a new higher efficiency unit which will reduce overall energy consumption at the airport. | $1,350,000 |
Ohio | Newark | Newark Heath Airport | VTA | This project will construct a new terminal building to comply with accessibility requirements and provide enhanced energy efficiency by replacing the outdated HVAC system, which will reduce overall energy consumption at the airport. | $2,385,000 |
Oklahoma | Oklahoma City | Will Rogers World Airport | OKC | This project will reduce idling cars in the terminal area, increase landside safety and Americans with Disabilities Act (ADA) access with new walkways from the terminal to air cargo facilities and employee parking lot. | $1,400,000 |
Oregon | Portland | Portland International Airport | PDX | This project will install a new heat pump replacing old chillers and boilers that are up to 50 years old. The new heat pump will reduce carbon emissions and provide an estimated 83% reduction in energy demand to heat and cool the building. This project will meet the goal of zero carbon emissions by 2050. | $18,400,000 |
Pennsylvania | Philadelphia | Philadelphia International Airport | PHL | This project is a continuation of the Restroom Renovation Program that will renovate 30 restrooms, construct two new restrooms, five lactation rooms, four service animal relief areas, 49 gender neutral restrooms, and three adult-assisted- care restrooms. This project will provide 13,000 square feet of additional restroom space and 35 more stalls throughout terminals featuring smart restroom and touchless technology that enhances sustainability. | $24,000,000 |
Pennsylvania | Pittsburgh | Pittsburgh International Airport (PIT) | PIT | This project will add a new 700,000 square-foot terminal next to the existing one. This will improve passenger security screening checkpoint, checked baggage inspection system, baggage handling equipment, U.S. Customs and Border Protection area and associated public spaces and support functions to meet the operational needs of the airport. | $20,000,000 |
Pennsylvania | Allentown | Lehigh Valley International Airport | ABE | This project adds four lanes to the security screening checkpoint to address capacity limitations and insufficient space to accommodate existing passenger volume and the necessary security screening equipment. | $5,000,000 |
South Dakota | Chamberlain | Chamberlain Municipal Airport | 9V9 | This project will replace an existing mobile home that is currently being used as a general aviation terminal. The existing facility does not meet Americans with Disabilities Act (ADA) requirement or the needs of the airport and will seek Leadership in Energy and Environmental Design (LEED) certification. | $855,000 |
Tennessee | Chattanooga | Chattanooga Metropolitan Airport | CHA | This is phase one of a terminal project that will add 26,779 square feet for two new gates, one expanded gate, new restrooms, and more space for passenger queuing, hold room and circulation areas. This phase will also add a lane for security screening and expand the terminal rotunda to provide adequate passenger queuing space. The project will increase terminal capacity, improve Americans with Disabilities Act (ADA) accessibility and increase energy efficiency. | $5,000,000 |
Tennessee | Crossville | Crossville Memorial Airport - Whitson Field | CSV | This project will bring the existing terminal building into compliance with Americans with Disabilities Act (ADA) standards by modernizing the roof and restrooms improving Americans with Disabilities Act (ADA) accessibility and energy efficiency. | $475,000 |
Texas | Dallas-Fort Worth | Dallas-Fort Worth International Airport | DFW | This project constructs a zero carbon electrical central utility plan, which will assist the airport's goal of net zero carbon emissions by 2030. Phase 1 will construct the facility and convert two of five terminals. Phase 2 will convert the remaining three terminals and on-site hotel. | $35,000,000 |
Texas | Houston | George Bush Intercontinental Airport | IAH | This project improves energy efficiencies, ticketing, security screening checkpoints, baggage systems, gates, modernizes curbside access and loading bridges. | $40,000,000 |
Texas | Austin | Austin Bergstrom International Airport | AUS | Funds will prepare airport for future growth by improving accessibility with hearing loops, wayfinding, and multi-lingual assistance, plus assistive care restrooms and Americans with Disabilities Act (ADA) compliance throughout. Grant will allow Leadership in Energy and Environmental Design (LEED) Silver goal projects including energy efficient systems, glass tinting, and green energy construction. | $15,000,000 |
Texas | Houston | William P. Hobby Airport | HOU | This project will add new gates and baggage systems. Americans with Disabilities Act (ADA) access will be improved with wheelchair turning clearances in restrooms, video relay services, animal-relief areas, hearing loops and sensory rooms as well as adult changing and mother’s rooms. Energy efficiency enhancements include new lighting, high-efficiency insulation and energy efficient glass in pursuit of Leadership in Energy and Environmental Design (LEED) Silver standards. | $3,600,000 |
Texas | El Paso | El Paso International Airport | ELP | This project replaces ceiling panels and adds energy efficient lighting as well as new passenger seating to provide device charging and improves Americans with Disabilities Act (ADA) access. | $5,000,000 |
Texas | Corpus Christi | Corpus Christi International Airport | CRP | This project will modernize restrooms to include mother’s rooms and service animal relief areas for Americans with Disabilities Act (ADA) compliance. Also, the project will modernize energy management systems including generators for heating and air conditioning to increase energy efficiency and add electric vehicle charging stations. | $1,800,000 |
Texas | Arlington | Arlington Municipal Airport | GKY | This project includes replacing aging HVAC systems with energy efficient and more reliable systems. | $540,000 |
Texas | Laredo | Laredo International Airport | LRD | These funds will add new security checkpoints in the airport. Additional concessions space will encourage airside and in- terminal jobs and competition. The project also includes construction of additional restrooms, service animal relief areas, and sensory room, improving Americans with Disabilities Act (ADA) compliance and accessibility. | $2,500,000 |
Virginia | Washington | Washington Dulles International Airport | IAD | Construction on a new 14 gate concourse will replace the existing temporary concourse constructed in 1999. The new two-tier concourse will increase passenger access, improve accessibility for indivuals with access and funtional needs and improve energy efficiency. | $49,600,000 |
Virginia | Richmond | Richmond International Airport | RIC | This project will renovate the facility to meet current federal standards for international passenger processing and meet Americans with Disabilities Act (ADA) requirements. Updates to the facility will improve energy efficiency and increase passenger capacity. | $665,000 |
Washington | Seattle | Seattle-Tacoma International Airport | SEA | This project will modernize restrooms to be Americans with Disabilities Act (ADA) compliant. Additional updates include low-flow fixtures and refillable water bottle stations, energy efficient lighting and three service-animal relief areas. | $10,000,000 |
Washington | Spokane | Spokane International Airport | GEG | Expansion of the Concourse C terminal will improve Americans with Disabilities Act (ADA) accessibility for individuals with access and functional needs and add other Leadership in Energy and Environmental Design (LEED) certified improvements. | $11,000,000 |
Washington | Pullman/Moscow | Pullman-Moscow Regional Airport | PUW | Construction of the new terminal building replaces the existing terminal originally built for smaller aircraft. The new terminal will accommodate larger aircraft that serve thei airport as well as the increase in passenger capacity. The new terminal will have improved energy efficiency and Americans with Disabilities Act (ADA) compliance. | $11,800,000 |
Wisconsin | Madison | Dane County Regional Airport - Truax Field | MSN | This project will resurface the pavement, install 400 new energy efficient LED street lights, improve public bus access and safety, improve signage and guidance and improve traffic movement efficiency that will reduce emissions. | $2,600,000 |
West Virginia | Clarksburg | North Central West Virginia Airport | CKB | A new 45,000-square-foot terminal building with two additional gates replaces the original terminal built in 1945. The new terminal project will increase passenger capacity. Additionally, the project will use Leadership in Energy and Environmental Design standards and provide full Americans with Disabilities Act (ADA) compliance. | $15,000,000 |
Wyoming | Jackson | Jackson Hole | JAC | This project increases passenger capacity by adding two new gates. Additionally, new geothermal heating for the terminal will increase its energy efficiency. | $8,000,000 |
STATE | CITY | AIRPORT NAME | AIRPORT LOCID | REGIONAL — PROJECT DESCRIPTION | FINAL APPROVED AMOUNT |
The ten international airports which serve the greater metropolitan areas of the cities will receive the most funds — $460,200,000.00, which is almost half of that initial $968,625,660.00 in funding — in the following order:
- Boston — 62 million dollars
- Denver — 60 million dollars
- Los Angeles — 50 million dollars
- Orlando — 50 million dollars
- Detroit — 49.6 million dollars
- District of Columbia — 49.6 million dollars
- Atlanta — 40 million dollars
- Houston — 40 million dollars
- Dallas – Fort Worth — 35 million dollars
- San Diego — 24 million dollars
Final Boarding Call
Many members of the Republican Party opposed the infrastructure bill because they were concerned that the legislation includes provisions which address issues that are not directly related to “hard” infrastructure — such as billions of dollars for climate change and increased access to broadband as two of many examples — as well as objecting to the costs, which would purportedly pave the way for additional deficit spending…
…but whether they are right or wrong to be concerned, a number of the projects on that list are indeed necessary for sorely needed upgrades at airports — as well as for roads, bridges, public transportation, and the electric power grid in general — and they will create thousands of jobs.
We shall eventually see whether the Infrastructure Investment and Jobs Act is the right vehicle in its present state to accomplish what needed to be done for years: upgrade critical infrastructure around the United States — but completion for many of the projects will take years.
Photograph ©2010 by Brian Cohen.