Point Increases and Decreases 2019 for Radisson Rewards Hotel and Resort Properties
The complete list of hotel and resort properties which are affected by the changes in point redemption is below — and red indicates a increase in the number of points which are required to be redeemed for an award night; while green indicates a reduction in the number of points which are required to be redeemed for an award night:
North America and South America
Hotel or Resort Property | Province | Current Category | New Category | Points Required for Award Night |
Radisson Hotel & Suites Fort McMurray | Alberta | 6 | 5 | 44,000 |
Park Inn by Radisson Brampton | Ontario | 5 | 4 | 38,000 |
Country Inn & Suites by Radisson, Regina | Saskatchewan | 4 | 3 | 28,000 |
Country Inn & Suites by Radisson Saskatoon | Saskatchewan | 4 | 3 | 28,000 |
Hotel or Resort Property | State | Current Category | New Category | Points Required for Award Night |
Country Inn & Suites by Radisson, Birmingham- Hoover | Alabama | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Page | Arizona | 6 | 5 | 44,000 |
Country Inn & Suites by Radisson, Fresno North | Califonia | 2 | 3 | 28,000 |
Park Inn by Radisson Resort & Conference Center Orlando | Florida | 2 | 1 | 9,000 |
Country Inn & Suites by Radisson, Jacksonville I-95 South | Florida | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Jacksonville | Florida | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Tampa Airport North | Florida | 3 | 4 | 38,000 |
Country Inn & Suites by Radisson, Conyers | Georgia | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Atlanta Airport North, GA | Georgia | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, McDonough | Georgia | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Norcross | Georgia | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Savannah Gateway | Georgia | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Prospect Heights | Illinois | 2 | 1 | 9,000 |
Country Inn & Suites by Radisson, Gurnee | Illinois | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Greenfield | Indiana | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Indianapolis South | Indiana | 2 | 3 | 28,000 |
Radisson Hotel Lenexa Overland Park | Kansas | 3 | 2 | 15,000 |
Country Inn & Suites by Radisson, Erlanger | Kentucky | 1 | 2 | 15,000 |
Country Inn & Suites by Radisson, Cincinnati Airport | Kentucky | 2 | 3 | 28,000 |
Radisson Hotel Cincinnati Riverfront | Kentucky | 3 | 4 | 38,000 |
Country Inn & Suites by Radisson, Ruston | Louisiana | 4 | 3 | 28,000 |
Country Inn & Suites by Radisson, Washington, D.C. East – Capitol Heights | Maryland | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Frederick | Maryland | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Bloomington at Mall of America | Minnesota | 4 | 5 | 44,000 |
Radisson RED Minneapolis Downtown | Minnesota | 6 | 5 | 44,000 |
Radisson Blu Minneapolis Downtown | Minnesota | 7 | 6 | 50,000 |
Country Inn & Suites by Radisson, Jackson-Airport | Mississippi | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Shelby | North Carolina | 4 | 3 | 28,000 |
Country Inn & Suites by Radisson, Wilmington | North Carolina | 3 | 4 | 38,000 |
Country Inn & Suites by Radisson, Minot | North Dakota | 4 | 3 | 28,000 |
Country Inn & Suites by Radisson, Bismarck | North Dakota | 5 | 4 | 38,000 |
Country Inn & Suites by Radisson, Lincoln Airport | Nebraska | 2 | 1 | 9,000 |
Country Inn & Suites by Radisson, Hobbs | New Mexico | 3 | 4 | 38,000 |
Country Inn & Suites by Radisson, Syracuse North | New York | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Columbus Airport | Ohio | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Dayton South | Ohio | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Tulsa | Oklahoma | 2 | 1 | 9,000 |
Country Inn & Suites by Radisson, Erie | Pennsylvania | 4 | 3 | 28,000 |
Park Inn by Radisson Uniontown | Pennsylvania | 4 | 3 | 28,000 |
Country Inn & Suites by Radisson, Washington at Meadowlands | Pennsylvania | 4 | 3 | 28,000 |
Country Inn & Suites by Radisson, Sumter | South Carolina | 3 | 2 | 15,000 |
Country Inn & Suites by Radisson, Myrtle Beach | South Carolina | 3 | 4 | 38,000 |
Country Inn & Suites by Radisson, Brookings | South Dakota | 3 | 2 | 15,000 |
Country Inn & Suites by Radisson, Nashville Airport East | Tennessee | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Dallas-Love Field (Medical Center | Texas | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Fort Worth West I-30 NAS JRB | Texas | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Houston Northwest | Texas | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, New Braunfels | Texas | 5 | 4 | 38,000 |
Country Inn & Suites by Radisson, Chester | Virginia | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Petersburg | Virginia | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Richmond West at I-64 | Virginia | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, La Crosse | Wisconsin | 2 | 3 | 28,000 |
Hotel or Resort Property | Country | Current Category | New Category | Points Required for Award Night |
Radisson Aquatica Resort Barbados | Brazil | 5 | 6 | 50,000 |
Radisson Blu Belo Horizonte, Savassi | Brazil | 5 | 4 | 38,000 |
Radisson Hotel Barra Rio de Janeiro | Brazil | 5 | 3 | 28,000 |
Radisson Hotel Paulista Sao Paulo | Brazil | 6 | 5 | 44,000 |
Radisson Blu Sao Paulo | Brazil | 6 | 5 | 44,000 |
Radisson Hotel Alphaville | Brazil | 6 | 5 | 44,000 |
Park Inn by Radisson, Puerto Varas | Chile | 1 | 2 | 15,000 |
Radisson Hotel Puerto Varas | Chile | 3 | 4 | 38,000 |
Country Inn & Suites by Radisson, San Jóse Aeropuerto, Costa Rica | Costa Rica | 2 | 3 | 28,000 |
Park Inn by Radisson Mazatlan | Mexico | 4 | 3 | 28,000 |
Radisson Colon 2,000 Hotel & Casino | Panama | 2 | 3 | 28,000 |
Radisson Summit Resort & Golf Panama | Panama | 2 | 3 | 28,000 |
Europe, Middle East and Africa
Hotel or Resort Property | Country | Current Category | New Category | Points Required for Award Night |
Radisson Blu Hotel, Yerevan | Armenia | 5 | 4 | 38,000 |
Radisson Blu Hotel Altstadt, Salzburg | Austria | 6 | 7 | 70,000 |
Park Inn by Radisson Baku Hotel | Azerbaijan | 5 | 4 | 38,000 |
Radisson RED, Brussels | Belgium | 6 | 5 | 44,000 |
Park Inn by Radisson Ostrava | Czech Republic | 2 | 3 | 28,000 |
Radisson Blu Furst Leopold Hotel, Dessau | Germany | 2 | 3 | 28,000 |
Park Inn by Radisson Meriton Conference & Spa Hotel Tallinn (Estonia) | Estonia | 3 | 4 | 38,000 |
Radisson Blu Sky Hotel, Tallinn | Estonia | 4 | 5 | 44,000 |
Radisson Blu Beke Hotel, Budapest | Hungary | 2 | 3 | 28,000 |
Park Inn by Radisson Hotel and Spa Zalakaros | Hungary | 3 | 4 | 38,000 |
Radisson Blu Royal Hotel, Dublin | Ireland | 6 | 7 | 70,000 |
Park Inn by Radisson Astana | Kazakhstan | 3 | 2 | 15,000 |
Radisson Hotel, Astana | Kazakhstan | 5 | 4 | 38,000 |
Park Inn By Radisson Kaunas | Lithuania | 2 | 3 | 28,000 |
Radisson Blu Hotel, Klaipeda | Lithuania | 3 | 4 | 38,000 |
Radisson Blu Azuri Resort & Spa, Mauritius | Mauritius | 6 | 7 | 70,000 |
Park Inn by Radisson Amsterdam Airport Schiphol | Netherlands | 3 | 4 | 38,000 |
Park Inn by Radisson Oslo Airport Hotel West | Norway | 3 | 4 | 38,000 |
Hormuz Grand, Muscat A Radisson Collection Hotel | Oman | 6 | 5 | 44,000 |
Park Inn Katowice | Poland | 3 | 2 | 15,000 |
Radisson Blu Resort, Swinoujscie | Poland | 2 | 3 | 28,000 |
Radisson Blu Hotel, Szczecin | Poland | 2 | 3 | 28,000 |
Radisson Blu Hotel, Lisbon | Portugal | 3 | 4 | 38,000 |
Park Inn by Radisson Odintsovo | Russia | 4 | 3 | 28,000 |
Park Inn by Radisson, Pribaltiyskaya St Petersburg | Russia | 2 | 3 | 28,000 |
Park Inn by Radisson Sochi City Centre | Russia | 2 | 3 | 28,000 |
Park Inn by Radisson Pulkovskaya Hotel & Conference Centre St Petersburg | Russia | 2 | 3 | 28,000 |
Park Inn by Radisson Rosa Khutor | Russia | 3 | 4 | 38,000 |
Radisson Residences, Zavidovo | Russia | 3 | 4 | 38,000 |
Park Inn by Radisson, Sadu Moscow | Russia | 5 | 4 | 38,000 |
Radisson Lazurnaya Hotel, Sochi | Russia | 5 | 4 | 38,000 |
Radisson Sonya Hotel, St. Petersburg | Russia | 4 | 5 | 44,000 |
Park Inn by Radisson Makkah Al Naseem | Saudi Arabia | 5 | 4 | 38,000 |
Radisson Blu Hotel, Buraidah | Saudi Arabia | 6 | 5 | 44,000 |
Radisson Blu Plaza Hotel, Jeddah | Saudi Arabia | 6 | 5 | 44,000 |
Radisson Blu Royal Suite Hotel, Jeddah | Saudi Arabia | 6 | 5 | 44,000 |
Radisson Blu Hotel, Jeddah Corniche | Saudi Arabia | 6 | 7 | 70,000 |
Park Inn by Radisson Polokwane | South Africa | 2 | 3 | 28,000 |
Radisson Blu Resort & Spa, Gran Canaria Mogan | Spain | 6 | 7 | 70,000 |
Radisson Blu Metropol Hotel, Helsingborg | Sweden | 4 | 5 | 44,000 |
Park Inn by Radisson Lund | Sweden | 4 | 5 | 44,000 |
Radisson Blu Conference & Airport Hotel, Istanbul | Turkey | 2 | 1 | 9,000 |
Radisson Blu Residence, Istanbul Batisehir | Turkey | 2 | 3 | 28,000 |
Park Inn by Radisson Istanbul Atasehir | Turkey | 3 | 2 | 15,000 |
Park Inn by Radisson Izmir | Turkey | 3 | 2 | 15,000 |
Park Inn by Radisson Istanbul Odayeri | Turkey | 2 | 3 | 28,000 |
Radisson Blu Hotel, Ordu | Turkey | 4 | 3 | 28,000 |
Radisson Blu Hotel, Trabzon | Turkey | 4 | 3 | 28,000 |
Park Inn by Radisson Dubai Motor City | United Arab Emirates | 4 | 3 | 28,000 |
Radisson Blu Hotel Apartments Dubai Silicon Oasis | United Arab Emirates | 5 | 4 | 38,000 |
Radisson Blu Hotel, Dubai Deira Creek | United Arab Emirates | 5 | 4 | 38,000 |
Radisson Blu Hotel, Dubai Media City | United Arab Emirates | 6 | 5 | 44,000 |
The Radisson Blu Residence, Dubai Marina | United Arab Emirates | 6 | 5 | 44,000 |
Radisson Blu Hotel, Dubai Waterfront | United Arab Emirates | 7 | 6 | 50,000 |
Park Inn by Radisson Birmingham Walsall | United Kingdom | 2 | 3 | 28,000 |
Park Inn by Radisson Birmingham West, M5 J1 | United Kingdom | 2 | 3 | 28,000 |
Radisson Blu Hotel, Durham | United Kingdom | 5 | 4 | 38,000 |
Park Inn by Radisson Northampton | United Kingdom | 3 | 4 | 38,000 |
Park Inn by Radisson Palace, Southend-on-Sea | United Kingdom | 3 | 4 | 38,000 |
Radisson Blu Hotel Belfast | United Kingdom | 4 | 5 | 44,000 |
Radisson Blu Hotel Manchester, Airport | United Kingdom | 5 | 6 | 50,000 |
Radisson Blu Hotel, Tashkent | Uzbekistan | 4 | 5 | 44,000 |
Asia Pacific
Hotel or Resort Property | Country | Current Category | New Category | Points Required for Award Night |
Radisson Blu Plaza Chongqing | China | 4 | 3 | 28,000 |
Radisson Blu Plaza Xing Guo Hotel Shanghai | China | 5 | 6 | 50,000 |
Radisson Blu Resort Fiji Denarau Island | Fiji | 6 | 7 | 70,000 |
Radisson Blu Resort & Spa Karjat | India | 5 | 4 | 38,000 |
Radisson Mumbai Goregaon | India | 2 | 3 | 28,000 |
Radisson Jodhpur | India | 1 | 2 | 15,000 |
Park Inn by Radisson New Delhi Lajpat Nagar | India | 1 | 2 | 15,000 |
Radisson Srinagar | India | 1 | 2 | 15,000 |
Radisson Mumbai Andheri MIDC | India | 2 | 3 | 28,000 |
Radisson Hotel Kathmandu | Nepal | 2 | 3 | 28,000 |
Summary
A total of 140 hotel and resort properties are affected by the changes in point redemption: you will be required to redeem more Radisson Rewards points at 82 of those hotel and resort properties; while you will save on points at 58 of them.
Only one hotel property has moved by two categories; and that is good news: the Radisson Hotel Barra Rio de Janeiro drops from Category 5 to Category 3, which means that you will only need to redeem 28,000 Radisson Rewards points for a stay of one night instead of 44,000 points. You save 16,000 points per night.
If you intend on redeeming points at a hotel or resort property at which an increase will occur, do so as soon as possible prior to Friday, March 1, 2019.
Photograph ©2017 by Brian Cohen.