You should not be surprised with a mandatory resort fee lurking during the booking process when finding a room rate for a hotel or resort property; so I have decided to improve on compiling a comprehensive list of hotel and resort properties which charge mandatory resort fees because I have been adamant about what I believe is a legal but potentially deceptive practice.
Resort Fees: The Database of Lodging Options Which Charge Them
Because this is a potentially massive project, I intend to revise and update this list on an ongoing basis — but I need your assistance. Please help me list hotel and resort properties here to fight these nefarious fees — regardless of whether they are called resort fees, facilities fees, destination fees, guest amenity fees or any similar ilk — if only to equip you with a real database to which you may easily refer.
Hotel or Resort Property | City or Municipality | State or Province | Country or Territory | Resort Fee, Per Room Per Night |
---|---|---|---|---|
Aruba | 15 percent |
|||
Scottsdale | Arizona | United States | $29.00 |
|
Phoenix | Arizona | United States | $22.00 |
|
Tucson | Arizona | United States | $20.00 |
|
Anaheim | California | United States | $5.00 |
|
Anaheim | California | United States | $18.72 |
|
Anaheim | California | United States | $5.85 |
|
Carlsbad | California | United States | $14.00 |
|
Carlsbad | California | United States | $38.55 |
|
Miramonte Indian Wells Resort & Spa, Curio Collection by Hilton | Indian Wells | California | United States | $30.00 |
San Diego | California | United States | $25.00 |
|
San Diego | California | United States | $15.78 |
|
San Diego | California | United States | $22.54 |
|
San Diego | California | United States | $22.54 |
|
Denver | Colorado | United States | $16.15 |
|
Clearwater | Florida | United States | $28.00 |
|
Daytona Beach | Florida | United States | $15.00 |
|
Fisher Island | Florida | United States | $160.50 |
|
Fort Lauderdale | Florida | United States | $25.00 |
|
Key West | Florida | United States | $25.00 |
|
Kissimmee | Florida | United States | $3.00 |
|
Marco Island | Florida | United States | $25.00 |
|
Miami | Florida | United States | $32.77 |
|
Miami Beach | Florida | United States | $33.00 |
|
Orlando | Florida | United States | $25.00 |
|
Orlando | Florida | United States | $24.00 |
|
Sarasota | Florida | United States | $28.00 |
|
Waikoloa | Hawaii | United States | $25.00 |
|
Kailua-Kona | Hawaii | United States | $31.25 |
|
Waikoloa Beach | Hawaii | United States | $30.00 |
|
Kapaa | Hawaii | United States | $20.00 |
|
Koloa | Hawaii | United States | $26.04 |
|
Lihue | Hawaii | United States | $30.00 |
|
Wailea | Hawaii | United States | $40.00 |
|
Lahaina | Hawaii | United States | $30.00 |
|
Wailea | Hawaii | United States | $30.00 |
|
Honolulu | Hawaii | United States | $20.94 |
|
Honolulu | Hawaii | United States | $31.41 |
|
Honolulu | Hawaii | United States | $31.41 |
|
Honolulu | Hawaii | United States | $36.65 |
|
Honolulu | Hawaii | United States | $26.18 |
|
Honolulu | Hawaii | United States | $31.41 |
|
Honolulu | Hawaii | United States | $30.00 |
|
Boston | Massachusetts | United States | $22.88 |
|
Boston | Massachusetts | United States | $28.61 |
|
Cambridge | Massachusetts | United States | $22.89 |
|
Biloxi | Mississippi | United States | $10.70 |
|
Biloxi | Mississippi | United States | $10.08 |
|
Tunica Resorts | Mississippi | United States | $9.63 |
|
Ridgedale | Missouri | United States | $20.00 |
|
Henderson | Nevada | United States | $11.29 |
|
Henderson | Nevada | United States | $28.24 |
|
Henderson | Nevada | United States | $16.94 |
|
Henderson | Nevada | United States | $32.48 |
|
Las Vegas | Nevada | United States | $39.20 |
|
Las Vegas | Nevada | United States | $39.20 |
|
Las Vegas | Nevada | United States | $14.55 |
|
Las Vegas | Nevada | United States | $22.40 |
|
Las Vegas | Nevada | United States | $22.60 |
|
Las Vegas | Nevada | United States | $22.34 |
|
Las Vegas | Nevada | United States | $10.95 plus tax |
|
Las Vegas | Nevada | United States | $22.60 |
|
Las Vegas | Nevada | United States | $25.00 |
|
Las Vegas | Nevada | United States | $25.00 |
|
Las Vegas | Nevada | United States | $17.95 |
|
Las Vegas | Nevada | United States | $28.00 |
|
Las Vegas | Nevada | United States | $32.48 |
|
Las Vegas | Nevada | United States | $32.48 |
|
Las Vegas | Nevada | United States | $32.48 |
|
Las Vegas | Nevada | United States | $16.79 |
|
Las Vegas | Nevada | United States | $29.00 |
|
Las Vegas | Nevada | United States | $28.00 |
|
Las Vegas | Nevada | United States | $41.95 |
|
Las Vegas | Nevada | United States | $20.16 |
|
Las Vegas | Nevada | United States | $27.99 |
|
Las Vegas | Nevada | United States | $15.67 |
|
Las Vegas | Nevada | United States | $37.00 plus tax |
|
Las Vegas | Nevada | United States | $32.48 |
|
Las Vegas | Nevada | United States | $32.48 |
|
Las Vegas | Nevada | United States | $29.00 |
|
Las Vegas | Nevada | United States | $24.99 |
|
Las Vegas | Nevada | United States | $39.20 |
|
North Las Vegas | Nevada | United States | $14.55 |
|
North Las Vegas | Nevada | United States | $11.19 |
|
Reno | Nevada | United States | $9.06 |
|
New York | New York | United States | $40.16 |
|
New York | New York | United States | $27.22 |
|
Distrikt Hotel New York City, Tapestry Collection by Hilton | New York | New York | United States | $25.00 |
New York | New York | United States | $30.00 |
|
New York | New York | United States | $34.37 |
|
New York | New York | United States | $27.22 |
|
New York | New York | United States | $30.00 plus tax |
|
New York | New York | United States | $27.21 |
|
New York | New York | United States | $16.33 |
|
New York | New York | United States | $35.00 plus tax |
|
New York | New York | United States | $25.00 |
|
New York | New York | United States | $40.17 |
|
New York | New York | United States | $40.16 |
|
Rio Grande | Puerto Rico | $60.00 |
||
St. Croix | United States Virgin Islands | $25.00 |
I originally launched the project in this article which was posted on Thursday, July 30, 2015; but that was a static list and not an actual database with which you could sort information — and as the list grew, the length of that article became unwieldy.
Please also help get the word out about this article so that others may contribute information. If we can work together, we can fight the pervasiveness of resort fees by spreading the word and choosing to boycott hotel properties which engage in this practice.
I have started the aforementioned database and plan on adding to it because I do not like resort fees; but I have a feeling that there will be many more hotel and resort properties added to it. Depending on the information, the formatting of the database may change; but for now, I am most interested in getting as much information on this list as soon as possible.
Fighting Resort Fees — and More Information Pertaining to Them
To add insult to injury, guests usually must pay taxes resulting from the mandatory fee — regardless of what it is called.
Regardless of the method of enrichment — including compensation in the form of points — no one should be subject to the deception of mandatory resort fees and their brethren, as it is nothing more than advertising artificially low room rates to which the unsuspecting guest may be attracted but could never hope to pay such an inexpensive rate. Lodging properties should instead simply raise their room rates by the amount currently covered by these mandatory fees for truth in advertising.
The most effective way to combat this scourge — short of government legislation, of which no sign exists that that will happen anytime soon — is to boycott all hotel and resort properties which have the nerve to charge fees which guests are required to pay but get little to no value in return.
Other sites which are in the fight against resort fees include ResortFeeChecker.com — with which you can check on which hotel or resort properties charge the mandatory fees and how much they will lighten your wallet or purse — and KillResortFees.com.
That I vehemently oppose the implementation of mandatory resort fees, facilities fees and destination fees is no secret to you if you have been a reader of The Gate for years — they should either be optional or eliminated altogether — and I will just let this extensive body of work over the years pertaining to mandatory resort fees speak for me…
- Is This Secret to Ease the Pain of Paying Resort Fees Viable?
- The Destination Fee Plague Spreads Again — This Time, To…
- Another Way Mandatory Resort Fees are Deceptive
- Caesar’s Entertainment Properties to Increase Mandatory Resort Fees
- Resort Fees; Then Parking Fees: Are Free Drinks in Las Vegas In Jeopardy?
- What is Included in a Mandatory Resort Fee of $160.50 Per Night?
- Legislation Targets “Deceptive” Resort Fees
- New Parking Fees at Hotels: When Mandatory Resort Fees are Not Enough
- I Want In on This Resort Fee Nonsense: Open My Own Resort
- It’s Time to Put the Kibosh on Hotel Resort Fees? Now?!?
- Mandatory Resort Fees Can Add Up to 50% More to Your Room Rate With Useless Amenities
- Mandatory Facilities Fee: A Growing Deceptive Trend in Lodging?
- Help Me List Hotel Properties Here to Fight Resort Fees
- What If Other Businesses Surprised You With the Equivalent of Resort Fees?
- $40 Resort Fee at the Andaz Maui at Wailea Resort Starts June 1, 2015
- Lawsuit Alleges Daily Resort Fee Was Hidden From Room Rate at Booking
- Who Likes Resort Fees? Not Me
- A Resort Fee Added on a $36 Rodeway Inn Room?
Summary
The names of the hotel and resort properties are linked directly to the official Internet web sites of those properties; and the mandatory resort fee amounts include tax where applicable. If there are any errors or updates, please alert me to them in the Comments section after the conclusion of this article below so that I may keep this list as accurate as possible.
In the interest of full disclosure, some of the links are affiliate links — in case someone decides to book a reservation anyway, I earn a percentage — but I am not encouraging you to patronize hotel and resort properties which charge mandatory resort fees. Quite the opposite, in fact — I hope to discourage you from having to pay these fees.
Please submit your candidates of hotel and resort properties — along with links — which charge mandatory resort fees in the Comments section below. Thank you in advance.
The Luxor Hotel and Casino in Las Vegas is one of many hotel and resort properties which charge resort fees. Photograph ©2014 by Brian Cohen.