A list of hotel and resort properties which are increasing or decreasing in category was recently released for the World of Hyatt frequent guest loyalty program effective as of Tuesday, March 22, 2022…
The Ultimate List of Category Increases and Decreases 2022 for World of Hyatt Hotel and Resort Properties
…and the bad news is that of the total of 146 hotel and resort properties which are affected by the category changes, 76 hotel and resort properties — or approximately 52.05 percent — will require the redemption of fewer World of Hyatt points per night. The remaining 70 hotel and resort properties will require the redemption of more World of Hyatt points per night.
59 of the total of 146 hotel and resort properties are located in the United States alone; and only (amount to be inserted here at a later date) of them will require fewer World of Hyatt points.
Nine Hyatt properties are moving into Category 8 with this change — including:
- Alila Napa Valley
- Andaz Maui at Wailea Resort
- Alila Ventana Big Sur
- Park Hyatt Kyoto
- Park Hyatt Milan
- Park Hyatt New York
- Park Hyatt Niseko Hanazono
- Park Hyatt Paris-Vendome
- Park Hyatt Sydney
Categories and World of Hyatt Points Required
Here is a list of categories and the amount of World of Hyatt points which are required to be redeemed for a stay of one night within each category:
Hotel Category | Hotel Reward Redemption |
---|---|
1 | 5,000 World of Hyatt points per night |
2 | 8,000 World of Hyatt points per night |
3 | 12,000 World of Hyatt points per night |
4 | 15,000 World of Hyatt points per night |
5 | 20,000 World of Hyatt points per night |
6 | 25,000 World of Hyatt points per night |
7 | 30,000 World of Hyatt points per night |
8 | 40,000 World of Hyatt points per night |
Complete List of Category Changes of Hotel and Resort Properties
A complete list — which can be fully sorted and searched — of hotel and resort properties that are affected by the changes in category is below, which is a new feature of The Gate and replaces the traditional static list on which each hotel and resort property was highlighted in red and green. On this list, hotel and resort properties which moved down a category — and therefore require fewer World of Hyatt points to redeem — are highlighted in green.
With this list, you can display your choice of 10, 20, 25, 50 or 100 items at one time. You can then click on the triangles in each column to sort by ascending or descending order. You can also perform a simple search by just typing in a specific term for which you would like to search.
HOTEL OR RESORT PROPERTY | COUNTRY or REGION | CURRENT CATEGORY | NEW CATEGORY | CURRENT POINT REDEMPTION | NEW POINT REDEMPTION |
---|---|---|---|---|---|
Alila Marea Beach Resort Encinitas | United States — California | 6 | 7 | 25,000 | 30,000 |
Alila Napa Valley | United States — California | 7 | 8 | 30,000 | 40,000 |
Alila Ventana Big Sur | United States — California | 7 | 8 | 30,000 | 40,000 |
Carmel Valley Ranch | United States — California | 6 | 7 | 25,000 | 30,000 |
El Capitan Hotel | United States — California | 2 | 3 | 8,000 | 12,000 |
Hyatt House Irvine/John Wayne Airport | United States — California | 2 | 3 | 8,000 | 12,000 |
Hyatt House Pleasanton | United States — California | 4 | 3 | 15,000 | 12,000 |
Hyatt Place Fremont/Silicon Valley | United States — California | 3 | 2 | 12,000 | 8,000 |
Hyatt Place Fresno | United States — California | 2 | 3 | 8,000 | 12,000 |
Hyatt Place Santa Barbara | United States — California | 4 | 5 | 15,000 | 20,000 |
Hyatt Place Santa Cruz | United States — California | 4 | 5 | 15,000 | 20,000 |
Hyatt Regency Huntington Beach Resort and Spa | United States — California | 5 | 6 | 20,000 | 25,000 |
Hyatt Regency Monterey Hotel and Spa on Del Monte Golf Course | United States — California | 4 | 5 | 15,000 | 20,000 |
Hyatt Regency Valencia | United States — California | 2 | 3 | 8,000 | 12,000 |
Wild Palms Hotel | United States — California | 3 | 2 | 12,000 | 8,000 |
Hyatt Place Dewey Beach | United States — Delaware | 5 | 6 | 20,000 | 25,000 |
Hyatt Centric Key West Resort & Spa | United States — Florida | 6 | 7 | 25,000 | 30,000 |
Hyatt Place across from Universal Orlando Resort™ | United States — Florida | 3 | 2 | 12,000 | 8,000 |
Hyatt Place Orlando/Lake Buena Vista | United States — Florida | 3 | 2 | 12,000 | 8,000 |
Hyatt Place Sandestin/at Grand Boulevard | United States — Florida | 3 | 4 | 12,000 | 15,000 |
Hyatt Regency Grand Cypress | United States — Florida | 3 | 4 | 12,000 | 15,000 |
Hyatt Regency Orlando International Airport | United States — Florida | 3 | 4 | 12,000 | 15,000 |
Hyatt Residence Club Key West, Sunset Harbor | United States — Florida | 5 | 6 | 20,000 | 25,000 |
The Confidante Miami Beach | United States — Florida | 4 | 5 | 15,000 | 20,000 |
Hyatt Regency Guam | United States — Guam | 5 | 4 | 20,000 | 15,000 |
Andaz Maui at Wailea | United States — Hawaii | 7 | 8 | 30,000 | 40,000 |
Hyatt Place Boise/Downtown | United States — Idaho | 2 | 3 | 8,000 | 12,000 |
Hyatt Place Boise/Towne Square | United States — Idaho | 1 | 2 | 5,000 | 8,000 |
Ambassador Chicago | United States — Illinois | 3 | 4 | 12,000 | 15,000 |
Hyatt Place Bloomington | United States — Indiana | 3 | 4 | 12,000 | 15,000 |
Hyatt Place Indianapolis Airport | United States — Indiana | 1 | 2 | 5,000 | 8,000 |
Hyatt Place Iowa City Downtown | United States — Iowa | 2 | 3 | 8,000 | 12,000 |
Hyatt Place Portland-Old Port | United States — Maine | 4 | 5 | 15,000 | 20,000 |
Hyatt Place Ocean City / Oceanfront | United States — Maryland | 5 | 6 | 20,000 | 25,000 |
Hyatt Regency Chesapeake Bay Golf Resort, Spa and Marina | United States — Maryland | 4 | 5 | 15,000 | 20,000 |
The Elms Hotel & Spa | United States — Missouri | 2 | 3 | 8,000 | 12,000 |
Hyatt Place Las Vegas | United States — Nevada | 2 | 3 | 8,000 | 12,000 |
Hyatt Place Las Vegas at Silverton Village | United States — Nevada | 2 | 3 | 8,000 | 12,000 |
Gild Hall, a Thompson Hotel | United States — New York | 4 | 5 | 15,000 | 20,000 |
Hyatt Place Long Island City / New York City | United States — New York | 3 | 4 | 12,000 | 15,000 |
Park Hyatt New York | United States — New York | 7 | 8 | 30,000 | 40,000 |
Thompson Central Park New York | United States — New York | 5 | 6 | 20,000 | 25,000 |
Hyatt Place Oklahoma City / Bricktown | United States — Oklahoma | 3 | 2 | 12,000 | 8,000 |
Hyatt Centric Downtown Portland | United States — Oregon | 4 | 3 | 15,000 | 12,000 |
Hyatt Place Eugene / Oakway Center | United States — Oregon | 2 | 3 | 8,000 | 12,000 |
Hyatt Centric Center City Philadelphia | United States — Pennsylvania | 5 | 4 | 20,000 | 15,000 |
Hyatt Place State College | United States — Pennsylvania | 4 | 5 | 15,000 | 20,000 |
Hyatt Place Manatí | United States — Puerto Rico | 3 | 2 | 12,000 | 8,000 |
Hyatt Residence Club Dorado, Hacienda del Mar | United States — Puerto Rico | 4 | 5 | 15,000 | 20,000 |
Hyatt Place Austin/Round Rock | United States — Texas | 1 | 2 | 5,000 | 8,000 |
Hyatt Regency Hill Country Resort and Spa | United States — Texas | 4 | 5 | 12,000 | 20,000 |
Hyatt Residence Club San Antonio, Wild Oak Ranch | United States — Texas | 5 | 4 | 20,000 | 15,000 |
Hyatt Place Moab | United States — Utah | 2 | 4 | 8,000 | 15,000 |
Hyatt Place Salt Lake City/Farmington/Station Park | United States — Utah | 1 | 2 | 5,000 | 8,000 |
Hyatt Place St. George / Convention Center | United States — Utah | 1 | 2 | 5,000 | 8,000 |
Hyatt Centric Old Town Alexandria | United States — Virginia | 4 | 3 | 15,000 | 12,000 |
Hyatt Place Chesapeake/Greenbrier | United States — Virginia | 1 | 2 | 5,000 | 8,000 |
Hyatt Place Virginia Beach Town Center | United States — Virginia | 2 | 3 | 8,000 | 12,000 |
Hyatt Regency Crystal City at Reagan National Airport | United States — Virginia | 3 | 2 | 12,000 | 8,000 |
Hyatt House Washington DC / The Wharf | United States — Washington, District of Columbia | 3 | 4 | 12,000 | 15,000 |
Grand Hyatt Muscat | Oman | 4 | 3 | 15,000 | 12,000 |
Hyatt Place Riyadh Al Sulaimania | Saudi Arabia | 3 | 2 | 12,000 | 8,000 |
Jabal Omar Hyatt Regency Makkah | Saudi Arabia | 4 | 3 | 15,000 | 12,000 |
The Cellars-Hohenort | South Africa | 4 | 3 | 15,000 | 12,000 |
The Plettenberg | South Africa | 5 | 4 | 20,000 | 15,000 |
Park Hyatt Zanzibar | Tanzania | 4 | 5 | 15,000 | 20,000 |
Hyatt Place Dubai Wasl District | United Arab Emirates | 2 | 1 | 8,000 | 5,000 |
Hyatt Regency Dubai | United Arab Emirates | 2 | 1 | 8,000 | 5,000 |
Hyatt Regency Dubai Creek Heights | United Arab Emirates | 3 | 2 | 12,000 | 8,000 |
BEI Zhaolong Hotel | China | 3 | 2 | 12,000 | 8,000 |
Grand Hyatt Changsha | China | 2 | 3 | 8,000 | 12,000 |
Grand Hyatt Sanya Haitang Bay Resort and Spa | China | 3 | 4 | 12,000 | 15,000 |
Hotel Éclat Beijing | China | 4 | 3 | 15,000 | 12,000 |
Hyatt Centric Victoria Harbour Hong Kong | China | 4 | 3 | 15,000 | 12,000 |
Hyatt Place Sanya City Center | China | 2 | 1 | 8,000 | 5,000 |
Hyatt Regency Hengqin | China | 3 | 2 | 12,000 | 8,000 |
Park Hyatt Hangzhou | China | 4 | 5 | 15,000 | 20,000 |
Park Hyatt Suzhou | China | 3 | 4 | 12,000 | 15,000 |
The Sukhothai Shanghai | China | 5 | 4 | 20,000 | 15,000 |
Hyatt Regency Hong Kong, Tsim Sha Tsui | Hong Kong SAR | 5 | 4 | 20,000 | 15,000 |
Lanson Place Causeway Bay | Hong Kong SAR | 4 | 3 | 15,000 | 12,000 |
Andaz Delhi | India | 3 | 2 | 12,000 | 8,000 |
Grand Hyatt Kochi Bolgatty | India | 1 | 2 | 5,000 | 8,000 |
Hyatt Regency Dharamshala Resort | India | 3 | 4 | 12,000 | 15,000 |
Alila Manggis | Indonesia | 2 | 1 | 8,000 | 5,000 |
Alila Ubud | Indonesia | 3 | 2 | 12,000 | 8,000 |
Grand Hyatt Bali | Indonesia | 2 | 1 | 8,000 | 5,000 |
Hyatt Regency Bali | Indonesia | 2 | 1 | 8,000 | 5,000 |
Hyatt Regency Seragaki Island, Okinawa | Japan | 4 | 5 | 15,000 | 20,000 |
Hyatt Regency Tokyo | Japan | 3 | 4 | 12,000 | 15,000 |
Hyatt Regency Yokohama | Japan | 3 | 4 | 12,000 | 15,000 |
Park Hyatt Kyoto | Japan | 7 | 8 | 30,000 | 40,000 |
Park Hyatt Niseko Hanazono | Japan | 7 | 8 | 30,000 | 40,000 |
The Luang Say Residence | Laos | 6 | 5 | 25,000 | 20,000 |
Grand Hyatt Macau | Macau SAR | 5 | 4 | 20,000 | 15,000 |
Hyatt House Kuala Lumpur, Mont Kiara | Malaysia | 2 | 1 | 8,000 | 5,000 |
Tanjong Jara Resort | Malaysia | 4 | 3 | 15,000 | 12,000 |
Anya Resort Tagaytay | Philippines | 4 | 3 | 15,000 | 12,000 |
Hyatt Regency Manila, City of Dreams | Philippines | 2 | 3 | 8,000 | 12,000 |
Park Hyatt Busan | South Korea | 5 | 6 | 20,000 | 25,000 |
The Fortress Resort & Spa | Sri Lanka | 6 | 5 | 25,000 | 20,000 |
Akyra Manor Chiang Mai | Thailand | 5 | 4 | 20,000 | 15,000 |
Aleenta Resort & Spa Hua Hin | Thailand | 5 | 4 | 20,000 | 15,000 |
Grand Hyatt Erawan Bangkok | Thailand | 3 | 2 | 12,000 | 8,000 |
Hyatt Regency Bangkok Sukhumvit | Thailand | 3 | 2 | 12,000 | 8,000 |
Hyatt Regency Danang Resort and Spa | Vietnam | 4 | 3 | 15,000 | 12,000 |
Hyatt Regency Sydney | Australia | 5 | 4 | 20,000 | 15,000 |
Park Hyatt Sydney | Australia | 7 | 8 | 30,000 | 40,000 |
Spirit Ridge | Canada | 3 | 4 | 12,000 | 15,000 |
The Walper Hotel | Canada | 1 | 2 | 5,000 | 8,000 |
Hyatt Centric Las Condes Santiago | Chile | 4 | 3 | 15,000 | 12,000 |
Hyatt Place Santiago/Vitacura | Chile | 2 | 1 | 8,000 | 5,000 |
Movich Hotel Cartagena de Indias | Colombia | 5 | 4 | 20,000 | 15,000 |
The Lodge & Spa at Pico Bonito | Honduras | 5 | 4 | 20,000 | 15,000 |
The Trident Hotel | Jamaica | 8 | 7 | 40,000 | 30,000 |
Hacienda Pena Pobre | Mexico | 4 | 3 | 15,000 | 12,000 |
Villa Maria Cristina | Mexico | 6 | 5 | 25,000 | 20,000 |
Altstadt Vienna | Austria | 5 | 4 | 20,000 | 15,000 |
Hyatt Regency Baku | Azerbaijan | 2 | 1 | 8,000 | 5,000 |
The Pand Hotel | Belgium | 5 | 4 | 20,000 | 15,000 |
Hôtel Lou Pinet | France | 7 | 8 | 30,000 | 40,000 |
Park Hyatt Paris-Vendôme | France | 7 | 8 | 30,000 | 40,000 |
Hyatt Place Frankfurt Airport | Germany | 2 | 1 | 8,000 | 5,000 |
Schlosshotel Kronberg | Germany | 5 | 4 | 20,000 | 15,000 |
The Wellem | Germany | 3 | 4 | 12,000 | 15,000 |
Boheme Hotel | Greece | 8 | 7 | 40,000 | 30,000 |
Brooks Hotel | Ireland | 5 | 4 | 20,000 | 15,000 |
Grand Hotel Parker’s | Italy | 5 | 4 | 20,000 | 15,000 |
Il Melograno | Italy | 6 | 5 | 25,000 | 20,000 |
Park Hyatt Milan | Italy | 7 | 8 | 30,000 | 40,000 |
Hotel Bergs | Latvia | 5 | 4 | 20,000 | 15,000 |
Hyatt Regency Malta | Malta | 2 | 3 | 8,000 | 12,000 |
Hyatt Place Amsterdam Airport | Netherlands | 2 | 1 | 8,000 | 5,000 |
Hyatt Regency Amsterdam | Netherlands | 5 | 4 | 20,000 | 15,000 |
Opus XVI | Norway | 5 | 4 | 20,000 | 15,000 |
Hotel Infante Sagres | Portugal | 6 | 5 | 25,000 | 20,000 |
Palácio Estoril Hotel, Golf & Wellness | Portugal | 6 | 5 | 25,000 | 20,000 |
Pousada Mosteiro de Guimarães | Portugal | 4 | 3 | 15,000 | 12,000 |
Saint Ten Hotel | Serbia | 4 | 3 | 15,000 | 12,000 |
Park Hyatt Istanbul - Macka Palas | Turkey | 4 | 5 | 15,000 | 20,000 |
The Marmara Bodrum | Turkey | 4 | 3 | 15,000 | 12,000 |
Tomtom Suites | Turkey | 4 | 3 | 15,000 | 12,000 |
Culloden Estate and Spa | United Kingdom | 4 | 3 | 15,000 | 12,000 |
Hyatt Place London Heathrow Airport | United Kingdom | 2 | 1 | 8,000 | 5,000 |
Hyatt Place West London Hayes | United Kingdom | 2 | 1 | 8,000 | 5,000 |
The Grand Hotel | United Kingdom | 5 | 4 | 20,000 | 15,000 |
HOTEL OR RESORT PROPERTY | COUNTRY or REGION | CURRENT CATEGORY | NEW CATEGORY | CURRENT POINT REDEMPTION | NEW POINT REDEMPTION |
Final Boarding Call
Please let me know of any errors which may be in this article so that I may correct them — and also let me know if there is any additional functionality which I can add to the list.
As for the changes itself, this is a significant devaluation.
The Grand Hyatt Muscat hotel property in Oman moves down from Category 4 to Category 3. Please read this article about my experience as a guest at this hotel property.. Photograph ©2015 by Brian Cohen.