A list of hotel and resort properties whose IHG Rewards Club point redemption amounts are increasing or decreasing was released — but the date in which they were to become effective has been delayed.
Update: Point Increases and Decreases 2019 for IHG Rewards Club Hotel and Resort Properties Delayed Until…
The complete list of hotel and resort properties which are affected by the changes in point redemption is below — and the new date in which these 696 changes in total are to become in effect is now Friday, January 25, 2019. The original date of the changes to have been implemented was Monday, January 14, 2019.
As a reminder, each change is highlighted for your convenience: red indicates a increase in the number of points which are required to be redeemed for an award night; while green indicates a reduction in the number of points which are required to be redeemed for an award night.
ARGENTINA
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
InterContinental Mendoza | Mendoza | 25,000 | 20,000 |
AUSTRALIA
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Crowne Plaza Canberra |
Canberra
|
Australian Capital Territory | 30,000 | 35,000 |
Crowne Plaza Hunter Valley | Lovedale | New South Wales | 30,000 | 35,000 |
Holiday Inn Sydney Airport | Mascot | New South Wales | 35,000 | 40,000 |
Holiday Inn Parramatta | Parramatta | New South Wales | 20,000 | 25,000 |
Holiday Inn Darling Harbour | Sydney | New South Wales | 35,000 | 40,000 |
InterContinental Sydney | Sydney | New South Wales | 60,000 | 65,000 |
InterContinental Sydney Double Bay | Sydney | New South Wales | 50,000 | 55,000 |
Holiday Inn Old Sydney | Sydney | New South Wales | 40,000 | 45,000 |
Crowne Plaza Hawkesbury Valley | Windsor | New South Wales | 30,000 | 25,000 |
Holiday Inn Cairns Harbourside | Cairns | Queensland | 25,000 | 30,000 |
InterContinental Sanctuary Cove Resort | Sanctuary Cove | Queensland | 35,000 | 40,000 |
Crowne Plaza Surfers Paradise | Surfers Paradise | Queensland | 30,000 | 35,000 |
Holiday Inn Express Adelaide City Centre | Adelaide | South Australia | 20,000 | 25,000 |
Crowne Plaza Melbourne | Melbourne | Victoria | 45,000 | 50,000 |
Holiday Inn Melbourne on Flinders | Melbourne | Victoria | 35,000 | 40,000 |
InterContinental Melbourne | Melbourne | Victoria | 55,000 | 60,000 |
Holiday Inn Melbourne Airport | Melbourne | Victoria | 35,000 | 40,000 |
BELGIUM
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Crowne Plaza Brugge | Brugge | 30,000 | 35,000 | |
Crowne Plaza Brussels – Le Palace | Brussels | 30,000 | 35,000 |
BRAZIL
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Holiday Inn Fortaleza | Fortaleza | 15,000 | 10,000 | |
Holiday Inn Natal | Natal | 15,000 | 10,000 | |
Holiday Inn Sao Paulo Parque Anhembi | Goiania | 15,000 | 10,000 |
CANADA
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Holiday Inn Express Edmonton Downtown | Edmonton | Alberta | 15,000 | 20,000 |
Holiday Inn Express & Suites Medicine Hat Transcanada Hwy 1 | Medicine Hat | Alberta | 25,000 | 20,000 |
Holiday Inn Express Red Deer | Red Deer | Alberta | 20,000 | 15,000 |
Holiday Inn & Suites West Edmonton | West Edmonton | Alberta | 25,000 | 20,000 |
Holiday Inn & Suites North Vancouver | North Vancouver | British Columbia | 30,000 | 35,000 |
Holiday Inn Express Vancouver Airport – Richmond | Richmond | British Columbia | 25,000 | 30,000 |
Holiday Inn Express & Suites Terrace | Terrace | British Columbia | 20,000 | 15,000 |
Holiday Inn Vancouver-Centre (Broadway) | Vancouver | British Columbia | 40,000 | 45,000 |
Crowne Plaza Fredericton-Lord Beaverbrook | Fredericton | New Brunswick | 25,000 | 20,000 |
Holiday Inn Express & Suites Halifax – Bedford | Halifax | Nova Scotia | 20,000 | 25,000 |
Holiday Inn Burlington-Hotel & Conf Centre | Burlington | Ontario | 15,000 | 20,000 |
Holiday Inn Kingston-Waterfront | Kingston | Ontario | 25,000 | 30,000 |
Holiday Inn Express & Suites Mississauga-Toronto Southwest | Mississauga | Ontario | 15,000 | 20,000 |
Holiday Inn Niagara Falls – by the Falls | Niagara Falls | Ontario | 40,000 | 45,000 |
Holiday Inn Ottawa East | Ottawa | Ontario | 20,000 | 25,000 |
Holiday Inn & Suites St. Catharines Conf Ctr | St. Catharines | Ontario | 20,000 | 25,000 |
Kimpton Saint George Hotel | Toronto | Ontario | 40,000 | 45,000 |
InterContinental Toronto Centre | Toronto | Ontario | 40,000 | 45,000 |
Holiday Inn Toronto International Airport | Toronto | Ontario | 20,000 | 25,000 |
InterContinental Toronto Yorkville | Toronto | Ontario | 40,000 | 45,000 |
Holiday Inn Toronto Downtown Centre | Toronto | Ontario | 30,000 | 35,000 |
Holiday Inn Toronto-Yorkdale | Toronto | Ontario | 20,000 | 25,000 |
Holiday Inn Toronto-Airport East | Toronto | Ontario | 15,000 | 20,000 |
Holiday Inn Express Toronto Downtown | Toronto | Ontario | 25,000 | 30,000 |
Holiday Inn & Suites Windsor (Ambassador Bridge) | Windsor | Ontario | 15,000 | 20,000 |
Holiday Inn Laval – Montreal | Laval | Québec | 20,000 | 25,000 |
InterContinental Montreal | Montreal | Québec | 45,000 | 50,000 |
Holiday Inn Montreal Centreville Downtown | Montreal | Québec | 30,000 | 35,000 |
CHILE
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Holiday Inn Santiago – Airport Terminal | Santiago | 20,000 | 25,000 |
CHINA — MAINLAND
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Holiday Inn Changbaishan Suites |
Jilin Province
|
30,000 | 25,000 | |
Crowne Plaza Beijing Wangfujing | Beijing | BJ | 25,000 | 30,000 |
Holiday Inn Express Beijing Airport Zone | Beijing | BJ | 10,000 | 15,000 |
Holiday Inn Beijing Temple Of Heaven | Beijing | BJ | 20,000 | 15,000 |
Holiday Inn Chongqing North | Chongqing | CQ | 10,000 | 15,000 |
Holiday Inn Putian Xiuyu | Putian | FJ | 15,000 | 10,000 |
Hotel Indigo Xiamen Harbour | Xiamen | FJ | 25,000 | 30,000 |
Holiday Inn Shenzhen Donghua | Shenzhen | GD | 15,000 | 20,000 |
HUALUXE Yangjiang City Center | Yangjiang | GD | 35,000 | 30,000 |
HUALUXE Haikou Seaview | Haikou | HA | 35,000 | 30,000 |
Holiday Inn Resort Hainan Clear Water Bay | Sanya | HA | 20,000 | 15,000 |
InterContinental Tangshan | Tangshan | HE | 25,000 | 20,000 |
HUALUXE Zhangjiakou | Zhangjiakou | HE | 35,000 | 30,000 |
HUALUXE Nanchang High-tech Zone | Nanchang | JX | 20,000 | 15,000 |
Holiday Inn Express Shanghai Gongkang | Shanghai | SH | 10,000 | 15,000 |
Holiday Inn Express Shanghai Jinqiao Central | Shanghai | SH | 10,000 | 15,000 |
Holiday Inn Shanghai Jinxiu | Shanghai | SH | 15,000 | 20,000 |
Holiday Inn Shanghai Vista | Shanghai | SH | 15,000 | 10,000 |
InterContinental Shanghai Expo | Shanghai | SH | 30,000 | 25,000 |
InterContinental Heilong Lake | Meishan | SN | 30,000 | 25,000 |
Hotel Indigo Tianjin Haihe | Tianjin | TJ | 20,000 | 15,000 |
InterContinental Lhasa Paradise | Lhasa | XZ | 25,000 | 20,000 |
Holiday Inn Hangzhou CBD | Hangzhou | ZJ | 15,000 | 20,000 |
Holiday Inn Hangzhou Xiaoshan | Hangzhou | ZJ | 10,000 | 15,000 |
InterContinental OneThousand Island Lake Resort | Hangzhou | ZJ | 45,000 | 40,000 |
Crowne Plaza HangzhouOneThousandIslandLake | Hangzhou | ZJ | 30,000 | 25,000 |
COLOMBIA
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Holiday Inn Express Cartagena Bocagrande | Cartagena | 20,000 | 25,000 | |
Holiday Inn Cucuta | Cucuta | 15,000 | 10,000 |
COSTA RICA
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Holiday Inn Express San Jose Forum | San Jose | 10,000 | 15,000 |
CYPRUS
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Crowne Plaza Limassol | Limassol | 30,000 | 35,000 |
FRANCE
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Crowne Plaza Montpellier – Corum | Montpellier | 30,000 | 25,000 | |
Crowne Plaza Paris – Neuilly | Neuilly-sur-Seine | 30,000 | 35,000 | |
Holiday Inn Paris – Notre Dame | Paris | 40,000 | 45,000 | |
Holiday Inn Express Paris – Canal de la Villette | Paris | 30,000 | 35,000 | |
Holiday Inn Paris – Gare Montparnasse | Paris | 40,000 | 45,000 | |
Crowne Plaza Paris – Charles de Gaulle | Roissy-en-France | 30,000 | 25,000 | |
Holiday Inn Lyon – Vaise | Tassin La Demi Lune | 10,000 | 15,000 |
GERMANY
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
InterContinental Berlin | Berlin | 35,000 | 40,000 | |
Hotel Indigo Berlin – Centre Alexanderplatz | Berlin | 25,000 | 30,000 | |
Crowne Plaza Berlin – Potsdamer Platz | Berlin | 30,000 | 35,000 | |
Holiday Inn Express Berlin – Alexanderplatz | Berlin | 20,000 | 25,000 | |
Holiday Inn Express Cologne – City Centre | Cologne | 20,000 | 25,000 | |
InterContinental Düsseldorf | Dusseldorf | 55,000 | 60,000 | |
Holiday Inn Express Frankfurt – Messe | Frankfurt | 20,000 | 25,000 | |
Holiday Inn Frankfurt Airport | Frankfurt | 20,000 | 25,000 | |
Holiday Inn Express Frankfurt Airport | Moerfelden-Walldorf | 15,000 | 20,000 | |
Holiday Inn Express Munich – City East | Munich | 25,000 | 20,000 | |
Holiday Inn Express Munich City West | Munich | 20,000 | 25,000 | |
Holiday Inn Munich – City East | Munich | 20,000 | 25,000 | |
Holiday Inn Munich – City East West? | Munich | 20,000 | 15,000 | |
Holiday Inn Express Munich – City East | Munich | 20,000 | 15,000 | |
Holiday Inn Express Siegen | Siegen | 20,000 | 15,000 |
GUATEMALA
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Holiday Inn Guatemala | Ciudad De Guatemala | 15,000 | 20,000 |
HONG KONG
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Crowne Plaza Hong Kong Kowloon East | Hong Kong | 35,000 | 40,000 | |
Holiday Inn Express Hong Kong Kowloon East | Hong Kong | 30,000 | 35,000 | |
Holiday Inn Express Hong Kong SoHo | Hong Kong | 30,000 | 35,000 | |
Crowne Plaza Hong Kong Causeway Bay | Hong Kong | 50,000 | 55,000 |
HUNGARY
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
InterContinental Budapest | Budapest | 35,000 | 40,000 |
INDIA
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Holiday Inn Express & Suites Bengaluru Racecourse | Bangalore | 20,000 | 15,000 | |
Holiday Inn Jaipur City Centre | Jaipur, Rajasthan | 15,000 | 20,000 | |
Holiday Inn New Delhi Int’l Airport | New Delhi | 20,000 | 25,000 |
IRELAND
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
InterContinental Dublin | Dublin | 50,000 | 55,000 | |
Crowne Plaza Dublin – Blanchardstown | Dublin | 35,000 | 40,000 | |
Crowne Plaza Dublin Airport | Dublin | 30,000 | 35,000 | |
Holiday Inn Express Dublin Airport | Dublin | 30,000 | 35,000 |
JAPAN
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
InterContinental – ANA Tokyo | Tokyo | 13 | 50,000 | 55,000 |
InterContinental Tokyo Bay | Tokyo | 13 | 50,000 | 55,000 |
InterContinental Yokohama Grand | Yokohama | 14 | 50,000 | 55,000 |
Crowne Plaza – ANA Okayama | Okayama-shi | 33 | 20,000 | 25,000 |
Holiday Inn – ANA Resort Miyazaki | Miyazaki-shi | 45 | 20,000 | 15,000 |
Crowne Plaza – ANA Okinawa Harborview | Naha-shi | 47 | 25,000 | 30,000 |
Holiday Inn – ANA Sapporo Susukino | Sapporo-shi | 20,000 | 25,000 |
LAOS
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Crowne Plaza Vientiane | Vientiane | 25,000 | 20,000 |
MACAU
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Holiday Inn Macau | Macau | 35,000 | 40,000 | |
Crowne Plaza Macau | Macau | 35,000 | 40,000 |
MALDIVES
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Holiday Inn Resort Kandooma Maldives | South Male Atoll | 40,000 | 45,000 |
MEXICO
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Holiday Inn Express & Suites Mexicali | Mexicali | BN | 20,000 | 15,000 |
Staybridge Suites Chihuahua | Chihuahua | CH | 20,000 | 15,000 |
Holiday Inn Monclova | Monclova | CI | 15,000 | 10,000 |
Holiday Inn Express Torreon | Torreon | CI | 20,000 | 15,000 |
Holiday Inn Express Manzanillo | Manzanillo | CL | 20,000 | 15,000 |
Holiday Inn Express Cd. del Carmen | Ciudad del Carmen | CM | 15,000 | 10,000 |
InterContinental Presidente Mexico City | Ciudad de Mexico | DF | 30,000 | 35,000 |
Holiday Inn Mexico City-Plaza Universidad | Ciudad de Mexico | DF | 20,000 | 15,000 |
Holiday Inn Ciudad de Mexico-Trade Center | Ciudad de Mexico | DF | 25,000 | 20,000 |
Holiday Inn & Suites Mexico Zona Rosa | Ciudad de Mexico | DF | 15,000 | 10,000 |
Holiday Inn Express Mexico Santa Fe | Ciudad de Mexico | DF | 20,000 | 15,000 |
Holiday Inn Mexico Santa Fe | Ciudad de Mexico | DF | 20,000 | 15,000 |
Holiday Inn Express Mexico – Toreo | Naucalpan | EM | 20,000 | 15,000 |
Holiday Inn Express & Suites Toluca Zona Aeropuerto | Toluca | EM | 15,000 | 10,000 |
Holiday Inn Chilpancingo | Chilpancingo | GR | 20,000 | 15,000 |
Holiday Inn & Suites Leon Plaza Mayor | Leon | GT | 20,000 | 15,000 |
Holiday Inn Leon | Leon | GT | 15,000 | 10,000 |
Holiday Inn Express & Suites Silao Aeropuerto – Terminal | Silao | GT | 20,000 | 15,000 |
Holiday Inn & Suites Guadalajara Centro Historico | Guadalajara | JA | 20,000 | 15,000 |
Holiday Inn Guadalajara Expo | Zapopan | JA | 20,000 | 15,000 |
Holiday Inn Morelia | Morelia | MC | 15,000 | 10,000 |
Holiday Inn Huatulco | Santa Maria Huatulco | OA | 20,000 | 15,000 |
Staybridge Suites Puebla | Puebla | PU | 20,000 | 15,000 |
Holiday Inn Puebla Finsa | Puebla | PU | 15,000 | 10,000 |
Holiday Inn San Luis Potosi-Quijote | San Luis Potosi | SL | 15,000 | 10,000 |
Staybridge Suites San Luis Potosi | San Luis Potosi | SL | 20,000 | 15,000 |
Holiday Inn Hermosillo | Hermosillo | SO | 15,000 | 10,000 |
Crowne Plaza Villahermosa | Villahermosa | TB | 25,000 | 20,000 |
Holiday Inn Matamoros | Matamoros | TM | 15,000 | 10,000 |
Holiday Inn Coatzacoalcos | Coatzacoalcos | VE | 15,000 | 10,000 |
Holiday Inn Express Xalapa | Xalapa | VE | 15,000 | 10,000 |
NETHERLANDS
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Holiday Inn Amsterdam | Amsterdam | 25,000 | 30,000 | |
Kimpton De Witt Amsterdam | Amsterdam | 50,000 | 55,000 | |
Holiday Inn Leiden | Leiden | 20,000 | 25,000 |
NEW ZEALAND
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Holiday Inn Queenstown Frankton Road | Queenstown | 20,000 | 25,000 |
OMAN
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Crowne Plaza Muscat | Muscat | 30,000 | 35,000 | |
Crowne Plaza Muscat OCEC | Muscat | 30,000 | 25,000 |
PORTUGAL
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Holiday Inn Express Lisbon Airport | Lisbon | 20,000 | 25,000 | |
Holiday Inn Express Lisbon – Av. Liberdade | Lisbon | 20,000 | 25,000 | |
InterContinental Porto – Palacio das Cardosas | Porto | 45,000 | 50,000 |
PUERTO RICO
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Holiday Inn Express San Juan Condado | San Juan | 30,000 | 35,000 |
RUSSIA
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Holiday Inn Moscow – Tagansky | Moscow | 20,000 | 15,000 | |
Holiday Inn Moscow – Seligerskaya | Moscow | 20,000 | 15,000 | |
Holiday Inn St. Petersburg – Moskovskye V. | St. Petersburg | 20,000 | 25,000 | |
Hotel Indigo St. Petersburg – Tchaikovskogo | St. Petersburg | 30,000 | 25,000 | |
Holiday Inn Ufa | Ufa | 15,000 | 10,000 |
SAUDI ARABIA
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
InterContinental Dar Al Tawhid Makkah | Makkah | 45,000 | 50,000 | |
Crowne Plaza Riyadh RDC Hotel & Convention | Riyadh | 30,000 | 25,000 |
SERBIA
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Holiday Inn Express Belgrade – City | Belgrade | 15,000 | 10,000 |
SINGAPORE
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Hotel Indigo Singapore Katong | Singapore | 30,000 | 35,000 | |
Holiday Inn Express Singapore Clarke Quay | Singapore | 30,000 | 35,000 | |
Holiday Inn Express Singapore Katong | Singapore | 20,000 | 25,000 |
SOUTH AFRICA
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Holiday Inn Express Cape Town City Centre | Cape Town | 15,000 | 20,000 | |
Holiday Inn Cape Town | Cape Town | 20,000 | 15,000 | |
Holiday Inn Express Pretoria – Sunnypark | Pretoria | 15,000 | 10,000 |
SOUTH KOREA
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Holiday Inn Express Suwon Ingye | Suwon Si | 20,000 | 15,000 | |
InterContinental Alpensia Pyeongchang Resort | Gangwon-do | 25,000 | 30,000 | |
Holiday Inn Express Seoul Hongdae | Seoul | 20,000 | 25,000 | |
Holiday Inn Resort Alpensia Pyeongchang | Gangwon-do | 20,000 | 25,000 | |
Holiday Inn Incheon Songdo | Incheon | 15,000 | 20,000 |
SPAIN
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Holiday Inn Madrid – Piramides | Madrid | 20,000 | 25,000 | |
Hotel Indigo Madrid – Gran Via | Madrid | 35,000 | 40,000 | |
Holiday Inn Express Valencia-Ciudad las Ciencias | Valencia | 20,000 | 25,000 |
TURKEY
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Holiday Inn Ankara – Kavaklidere | Ankara | 15,000 | 10,000 | |
Holiday Inn Bursa – City Centre | Bursa | 20,000 | 15,000 | |
Holiday Inn Express Istanbul – Altunizade | Istanbul | 15,000 | 10,000 | |
Holiday Inn Istanbul – Tuzla Bay | Istanbul | 20,000 | 15,000 |
UKRAINE
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Holiday Inn Kyiv | Kyiv | 15,000 | 20,000 |
UNITED ARAB EMIRATES
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Crowne Plaza Abu Dhabi – Yas Island | Abu Dhabi | 30,000 | 35,000 | |
Staybridge Suites Abu Dhabi – Yas Island | Abu Dhabi | 25,000 | 30,000 | |
Holiday Inn Abu Dhabi Downtown | Abu Dhabi | 20,000 | 25,000 | |
Crowne Plaza Dubai – Festival City | Dubai | 40,000 | 45,000 | |
Holiday Inn Dubai – Downtown Dubai | Dubai | 20,000 | 25,000 |
UNITED KINGDOM
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Holiday Inn Birmingham Airport – NEC | Birmingham | 15,000 | 20,000 | |
Holiday Inn Express Cambridge | Cambridge | 20,000 | 25,000 | |
Holiday Inn Cambridge | Cambridge, Cambridgeshire | 25,000 | 30,000 | |
Hotel Indigo Cardiff | Cardiff | 50,000 | 45,000 | |
Crowne Plaza Chester | Chester | 35,000 | 40,000 | |
Crowne Plaza Glasgow | Glasgow | 25,000 | 30,000 | |
Holiday Inn Glasgow – City Ctr Theatreland | Glasgow | 20,000 | 25,000 | |
Holiday Inn Express Glasgow – City Ctr Theatreland | Glasgow | 20,000 | 25,000 | |
Holiday Inn Express Gloucester – South | Gloucester | 15,000 | 20,000 | |
Crowne Plaza Leeds | Leeds | 25,000 | 30,000 | |
Holiday Inn Leicester | Leicester | 20,000 | 25,000 | |
Holiday Inn Lincoln | Lincoln | 25,000 | 30,000 | |
Holiday Inn Express London – Limehouse | London | 30,000 | 35,000 | |
Holiday Inn Express London – Earl’s Court | London | 35,000 | 40,000 | |
Holiday Inn Express London – Southwark | London | 35,000 | 40,000 | |
Crowne Plaza London – Kings Cross | London | 35,000 | 40,000 | |
Holiday Inn London – Oxford Circus | London | 35,000 | 40,000 | |
Holiday Inn London – Kensington Forum | London | 40,000 | 45,000 | |
Holiday Inn London – Regent’s Park | London | 40,000 | 45,000 | |
Holiday Inn London – Camden Lock | London | 40,000 | 45,000 | |
Holiday Inn London – Bloomsbury | London | 40,000 | 45,000 | |
Hotel Indigo London – Paddington | London | 50,000 | 55,000 | |
Crowne Plaza Manchester City Centre | Manchester | 35,000 | 40,000 | |
Holiday Inn Express Manchester City Centre – Arena | Manchester | 25,000 | 30,000 | |
Holiday Inn Express Manchester CC – Oxford Road | Manchester | 25,000 | 30,000 | |
Holiday Inn Manchester – City Centre | Manchester | 30,000 | 35,000 | |
Crowne Plaza Manchester Airport | Manchester | 25,000 | 30,000 | |
Holiday Inn Newcastle – Gosforth Park | Newcastle Upon Tyne | 15,000 | 20,000 | |
Hotel Indigo Newcastle | Newcastle Upon Tyne | 25,000 | 30,000 | |
Crowne Plaza Newcastle – Stephenson Quarter | Newcastle Upon Tyne | 30,000 | 35,000 | |
Holiday Inn Express Norwich | Norwich | 20,000 | 15,000 | |
Crowne Plaza Nottingham | Nottingham | 25,000 | 30,000 | |
Holiday Inn Oxford | Oxford | 30,000 | 35,000 | |
Holiday Inn London – Shepperton | Shepperton | 15,000 | 20,000 | |
Crowne Plaza Solihull | Solihull | 20,000 | 25,000 | |
Crowne Plaza Stratford Upon Avon | Stratford-Upon-Avon | 25,000 | 30,000 | |
Holiday Inn Birmingham – Walsall M6,Jct.10 | Walsall | 10,000 | 15,000 | |
Holiday Inn Express Warwick – Stratford-upon-Avon | Warwick | 15,000 | 20,000 | |
Holiday Inn London – Wembley | Wembley | 25,000 | 30,000 | |
Holiday Inn Express Wigan | Wigan | 20,000 | 15,000 | |
Hotel Indigo York | York | 40,000 | 45,000 |
UNITED STATES
Hotel | City | State/ Province |
2018 Point Requirement | 2019 Point Requirement |
Hotel Indigo Birmingham Five Points S – UAB | Birmingham | Alabama | 30,000 | 25,000 |
Holiday Inn Huntsville-Research Park | Huntsville | Alabama | 15,000 | 20,000 |
Holiday Inn Express & Suites Huntsville Airport | Madison | Alabama | 15,000 | 20,000 |
Holiday Inn Express & Suites Prattville South | Prattville | Alabama | 15,000 | 20,000 |
Holiday Inn Express & Suites Bentonville | Bentonville | Arkansas | 15,000 | 20,000 |
Holiday Inn Express & Suites Conway | Conway | Arkansas | 15,000 | 20,000 |
Holiday Inn Express & Suites Hot Springs | Hot Springs | Arkansas | 20,000 | 25,000 |
Holiday Inn Express & Suites Morrilton | Morrilton | Arkansas | 20,000 | 15,000 |
Holiday Inn Springdale/Fayetteville Area | Springdale | Arkansas | 20,000 | 25,000 |
Holiday Inn Express & Suites Phoenix West – Buckeye | Buckeye | Arizona | 20,000 | 25,000 |
Crowne Plaza Resort Phoenix – Chandler Golf Resort | Chandler | Arizona | 20,000 | 25,000 |
Holiday Inn Express & Suites Phoenix-Glendale | Glendale | Arizona | 25,000 | 30,000 |
Holiday Inn & Suites Phoenix-Mesa/Chandler | Mesa | Arizona | 20,000 | 25,000 |
Holiday Inn & Suites Phoenix Airport North | Phoenix | Arizona | 25,000 | 30,000 |
Holiday Inn North Phoenix | Phoenix | Arizona | 15,000 | 20,000 |
Holiday Inn Phoenix-West | Phoenix | Arizona | 25,000 | 30,000 |
Holiday Inn Express & Suites Phoenix Airport | Phoenix | Arizona | 20,000 | 25,000 |
Holiday Inn & Suites Phoenix Airport | Phoenix | Arizona | 30,000 | 35,000 |
Holiday Inn Express & Suites Phoenix Downtown – Ballpark | Phoenix | Arizona | 25,000 | 30,000 |
Crowne Plaza Phoenix Airport – PHX | Phoenix | Arizona | 30,000 | 35,000 |
Holiday Inn Express & Suites Phoenix North – Scottsdale | Phoenix | Arizona | 20,000 | 25,000 |
Holiday Inn Express & Suites Scottsdale – Old Town | Scottsdale | Arizona | 35,000 | 40,000 |
Candlewood Suites Phoenix/Tempe | Tempe | Arizona | 15,000 | 20,000 |
Holiday Inn Express & Suites Williams | Williams | Arizona | 20,000 | 25,000 |
Holiday Inn Anaheim-Resort Area | Anaheim | California | 30,000 | 35,000 |
Holiday Inn & Suites Anaheim (1 Blk/Disneyland?) | Anaheim | California | 35,000 | 40,000 |
Hotel Indigo Anaheim | Anaheim | California | 30,000 | 35,000 |
Holiday Inn Express & Suites Anaheim Resort Area | Anaheim | California | 30,000 | 35,000 |
Holiday Inn Express & Suites Banning | Banning | California | 15,000 | 20,000 |
Holiday Inn Express & Suites Beaumont – Oak Valley | Beaumont | California | 15,000 | 20,000 |
Crowne Plaza Concord/Walnut Creek | Concord | California | 20,000 | 25,000 |
Crowne Plaza Costa Mesa Orange County | Costa Mesa | California | 25,000 | 30,000 |
Hotel Indigo San Diego Del Mar | Del Mar | California | 25,000 | 30,000 |
Holiday Inn Dublin-Pleasanton | Dublin | California | 20,000 | 25,000 |
Holiday Inn Express Fullerton – Anaheim | Fullerton | California | 20,000 | 25,000 |
Kimpton Goodland | Goleta | California | 50,000 | 45,000 |
Candlewood Suites LAX Hawthorne | Hawthorne | California | 25,000 | 30,000 |
Holiday Inn Express & Suites La Jolla – Beach Area | La Jolla | California | 20,000 | 25,000 |
Staybridge Suites Irvine East/Lake Forest | Lake Forest | California | 20,000 | 25,000 |
Holiday Inn Irvine South/Irvine Spectrum | Lake Forest | California | 25,000 | 30,000 |
Hotel Indigo Los Angeles Downtown | Los Angeles | California | 50,000 | 55,000 |
InterContinental Los Angeles Century City | Los Angeles | California | 60,000 | 65,000 |
Hotel Indigo Napa Valley | Napa | California | 40,000 | 45,000 |
Holiday Inn Express & Suites Ontario Airport | Ontario | California | 15,000 | 20,000 |
Holiday Inn Express Palm Desert | Palm Desert | California | 20,000 | 25,000 |
Holiday Inn Sacramento Rancho Cordova | Rancho Cordova | California | 15,000 | 20,000 |
Crowne Plaza Redondo Beach And Marina | Redondo Beach | California | 40,000 | 45,000 |
Staybridge Suites Sacramento Airport Natomas | Sacramento | California | 20,000 | 25,000 |
Holiday Inn Express Sacramento Convention Center | Sacramento | California | 15,000 | 20,000 |
Kimpton Sawyer Hotel | Sacramento | California | 50,000 | 45,000 |
Holiday Inn Express San Clemente N Beach Area | San Clemente | California | 20,000 | 25,000 |
Staybridge Suites San Diego-Sorrento Mesa | San Diego | California | 25,000 | 30,000 |
Holiday Inn Express San Diego N – Rancho Bernardo | San Diego | California | 20,000 | 25,000 |
Hotel Indigo San Diego-Gaslamp Quarter | San Diego | California | 50,000 | 55,000 |
Holiday Inn Express Mira Mesa-San Diego | San Diego | California | 20,000 | 25,000 |
Holiday Inn Santa Ana-Orange Co. Arpt | Santa Ana | California | 25,000 | 30,000 |
Holiday Inn Express At Monterey Bay | Seaside | California | 25,000 | 30,000 |
Staybridge Suites Sunnyvale | Sunnyvale | California | 30,000 | 35,000 |
Holiday Inn Express Sunnyvale – Silicon Valley | Sunnyvale | California | 35,000 | 30,000 |
