A list of hotel and resort properties which are increasing or decreasing in category has been released — and the bad news is that greater than quadruple the hotel and resort properties are decreasing by at least one category as opposed to the hotel and resort properties which are increasing by at least one category.
Category Increases and Decreases 2018 for Marriott Rewards Hotel and Resort Properties
Here a list of categories and the amount of Marriott Rewards points which are required for redemptions for a stay of one night within each category:
Hotel Category | Hotel Reward | PointSavers Reward |
---|---|---|
1 | 7,500 | 6,000 |
2 | 10,000 | 7,500 |
3 | 15,000 | 10,000 |
4 | 20,000 | 15,000 |
5 | 25,000 | 20,000 |
6 | 30,000 | 25,000 |
7 | 35,000 | 30,000 |
8 | 40,000 | 35,000 |
9 | 45,000 | 40,000 |
Do not forget that when you redeem enough Marriott Rewards points for four consecutive nights, a fifth night is included free of charge.
Complete List of Category Changes of Hotel and Resort Properties
A total of 1,329 hotel and resort properties are affected by the changes in Starpoint redemption at which 1,082 of them will increase by at least one category; while 247 of them will decrease by at least one category. The category changes will be effective as of Monday, March 5, 2018
The complete list of hotel and resort properties which are affected by the changes in category is below — and red indicates a increase in at least one category, which also means that more Marriott Rewards points are required to be redeemed for an award night; while green indicates a reduction in at least one category, which also means that fewer Marriott Rewards are required to be redeemed for an award night:
Category Increases
UNITED STATES
Hotel |
2017
|
2018
|
---|---|---|
AC Hotel Boston Cambridge | 7 — 35,000 points | 8 — 40,000 points |
AC Hotel Boston North | 7 — 35,000 points | 8 — 20,000 points |
AC Hotel Cincinnati at Liberty Center | 3 — 15,000 points | 4 — 20,000 points |
AC Hotel National Harbor Washington, DC Area | 4 — 20,000 points | 5 — 25,000 points |
AC Hotel Tucson Downtown | 3 — 15,000 points | 4 — 20,000 points |
Anchorage Marriott Downtown | 7 — 35,000 points | 8 — 20,000 points |
Annapolis Waterfront Hotel, Autograph Collection | 7 — 35,000 points | 8 — 20,000 points |
Atlanta Airport Marriott Gateway | 6 — 30,000 points | 7 — 35,000 points |
Atlanta Marriott Century Center/Emory Area | 3 — 15,000 points | 4 — 20,000 points |
Atlanta Marriott Northwest at Galleria | 4 — 20,000 points | 5 — 25,000 points |
Augusta Marriott at the Convention Center | 4 — 20,000 points | 5 — 25,000 points |
Bethesda Marriott | 4 — 20,000 points | 5 — 25,000 points |
Bethesda North Marriott Hotel & Conference Center | 4 — 20,000 points | 5 — 25,000 points |
Buffalo Marriott HARBORCENTER | 6 — 30,000 points | 7 — 35,000 points |
Castle Hotel, Autograph Collection | 6 — 30,000 points | 7 — 35,000 points |
Chicago Marriott Naperville | 3 — 15,000 points | 4 — 20,000 points |
Chicago Marriott Suites Downers Grove | 3 — 15,000 points | 4 — 20,000 points |
Cincinnati Airport Marriott | 4 — 20,000 points | 5 — 25,000 points |
Cincinnati Marriott Northeast | 4 — 20,000 points | 5 — 25,000 points |
Columbus Marriott Northwest | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Albany | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Albuquerque Airport | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Alexandria Old Town/Southwest | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Anaheim Buena Park | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Anaheim Theme Park Entrance | 8 — 20,000 points | 9 — 45,000 points |
Courtyard Anniston Oxford | 1 — 7,500 points | 2 — 10,000 points |
Courtyard Arlington Crystal City/Reagan National Airport | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Asheville | 6 — 30,000 points | 7 — 35,000 points |
Courtyard Atlanta Airport North/Virginia Avenue | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Atlanta Airport West | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Atlanta Buckhead | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Atlanta Conyers | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Atlanta Duluth/Gwinnett Place | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Atlanta Marietta/I-75 North | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Atlanta NE/Duluth Sugarloaf | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Atlanta Northlake | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Atlanta Suwanee | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Atlanta Windy Hill/Ballpark | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Atlantic City | 7 — 35,000 points | 8 — 20,000 points |
Courtyard Austin-University Area | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Bakersfield | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Battle Creek | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Beaumont | 1 — 7,500 points | 2 — 10,000 points |
Courtyard Bethlehem Lehigh Valley/I-78 | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Birmingham Colonnade/Grandview | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Birmingham Downtown at UAB | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Birmingham Hoover | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Bloomington | 6 — 30,000 points | 7 — 35,000 points |
Courtyard Boca Raton | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Boise West/Meridian | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Boston Brookline | 7 — 35,000 points | 8 — 40,000 points |
Courtyard Boston Danvers | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Boston Downtown | 7 — 35,000 points | 8 — 40,000 points |
Courtyard Boston Foxborough/Mansfield | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Boston Littleton | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Boston Waltham | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Boulder Longmont | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Boulder Louisville | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Burlington Harbor | 7 — 35,000 points | 8 — 40,000 points |
Courtyard Carrollton | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Champaign | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Chapel Hill | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Charlotte Lake Norman | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Charlotte Matthews | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Chattanooga Downtown | 6 — 30,000 points | 7 — 35,000 points |
Courtyard Chicago Bloomingdale | 1 — 7,500 points | 2 — 10,000 points |
Courtyard Chicago Elgin/West Dundee | 1 — 7,500 points | 2 — 10,000 points |
Courtyard Chicago Highland Park/Northbrook | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Chicago St. Charles | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Chico | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Cincinnati Airport | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Cleveland Beachwood | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Columbus Tipton Lakes | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Dallas DFW Airport South/Irving | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Dallas DFW Airport West/Bedford | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Dallas Las Colinas | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Dallas Richardson at Spring Valley | 1 — 7,500 points | 2 — 10,000 points |
Courtyard Dalton | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Dayton Beavercreek | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Daytona Beach Speedway/Airport | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Denver North/Westminster | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Detroit Dearborn | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Detroit Livonia | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Detroit Warren | 1 — 7,500 points | 2 — 10,000 points |
Courtyard Dulles Town Center | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Edgewater NYC Area | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Fairfax Fair Oaks | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Fayetteville | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Fayetteville | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Flagstaff | 6 — 30,000 points | 7 — 35,000 points |
Courtyard Fort Lauderdale Coral Springs | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Fort Wayne Downtown at Grand Wayne Convention Center | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Fort Worth Fossil Creek | 1 — 7,500 points | 2 — 10,000 points |
Courtyard Fort Worth I-30 West Near NAS JRB | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Fort Worth West at Cityview | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Gatlinburg | 6 — 30,000 points | 7 — 35,000 points |
Courtyard Glassboro Rowan University | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Grand Junction | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Grand Rapids Downtown | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Hammond | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Hampton | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Harrisonburg | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Holland Downtown | 6 — 30,000 points | 7 — 35,000 points |
Courtyard Houston Brookhollow | 1 — 7,500 points | 2 — 10,000 points |
Courtyard Houston I-10 West/Energy Corridor | 1 — 7,500 points | 2 — 10,000 points |
Courtyard Houston Pearland | 1 — 7,500 points | 2 — 10,000 points |
Courtyard Houston Sugar Land | 1 — 7,500 points | 2 — 10,000 points |
Courtyard Houston Westchase | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Houston-West University | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Indianapolis Airport | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Indianapolis Noblesville | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Irvine John Wayne Airport/Orange County | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Jacksonville I-295/East Beltway | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Jacksonville Mayo Clinic/Beaches | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Jacksonville Orange Park | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Kalamazoo Portage | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Kansas City Downtown/Convention Center | 4 — 20,000 points | 5 — 25,000 points |
Courtyard King Kamehameha’s Kona Beach Hotel | 6 — 30,000 points | 7 — 35,000 points |
Courtyard Knoxville Cedar Bluff | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Knoxville West/Bearden | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Kokomo | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Lake George | 7 — 35,000 points | 8 — 40,000 points |
Courtyard Largo Capital Beltway | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Las Vegas Henderson/Green Valley | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Lincoln Downtown/Haymarket | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Little Rock West | 1 — 7,500 points | 2 — 10,000 points |
Courtyard Long Beach Airport | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Los Angeles Pasadena/Old Town | 7 — 35,000 points | 8 — 40,000 points |
Courtyard Louisville East | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Macon | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Mahwah | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Marathon Florida Keys | 7 — 35,000 points | 8 — 40,000 points |
Courtyard Maui Kahului Airport | 7 — 35,000 points | 8 — 40,000 points |
Courtyard Medford Airport | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Melbourne West | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Memphis Airport | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Memphis Downtown | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Memphis East/Park Avenue | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Merced | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Miami Airport | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Midland | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Milpitas Silicon Valley | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Minneapolis Eden Prairie | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Mobile | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Muncie at Horizon Convention Center | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Nashville Mount Juliet | 5 — 25,000 points | 6 — 30,000 points |
Courtyard New Bern | 3 — 15,000 points | 4 — 20,000 points |
Courtyard New Braunfels River Village | 5 — 25,000 points | 6 — 30,000 points |
Courtyard New Haven Orange/Milford | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Newark Silicon Valley | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Newark-University of Delaware | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Newport News Airport | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Norwalk | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Oakland Airport | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Oakland Emeryville | 6 — 30,000 points | 7 — 35,000 points |
Courtyard Odessa | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Ogden | 1 — 7,500 points | 2 — 10,000 points |
Courtyard Oklahoma City Airport | 1 — 7,500 points | 2 — 10,000 points |
Courtyard Orlando International Drive/Convention Center | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Orlando Lake Mary/North | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Oxford | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Oxnard Ventura | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Palm Beach Jupiter | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Palm Desert | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Palmdale | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Philadelphia Coatesville/Exton | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Phoenix Chandler/Fashion Center | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Phoenix Mesa | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Phoenix Mesa Gateway Airport | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Phoenix West/Avondale | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Pigeon Forge | 7 — 35,000 points | 8 — 40,000 points |
Courtyard Pleasant Hill | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Portland North Harbour | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Provo | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Pueblo Downtown | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Reno | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Reno Downtown/Riverfront | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Republic Airport Long Island/Farmingdale | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Richmond North/Glen Allen | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Rochester Mayo Clinic Area/Saint Marys | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Rockford | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Rockville | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Rocky Mount | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Roseville | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Sacramento Airport Natomas | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Sacramento Cal Expo | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Sacramento Folsom | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Sacramento Midtown | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Salt Lake City Airport | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Salt Lake City Downtown | 4 — 20,000 points | 5 — 25,000 points |
Courtyard San Antonio Medical Center | 2 — 10,000 points | 3 — 15,000 points |
Courtyard San Diego Oceanside | 5 — 25,000 points | 6 — 30,000 points |
Courtyard San Diego Sorrento Valley | 5 — 25,000 points | 6 — 30,000 points |
Courtyard San Francisco Airport/Oyster Point Waterfront | 6 — 30,000 points | 7 — 35,000 points |
Courtyard San Jose Campbell | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Santa Clarita Valencia | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Santa Rosa | 7 — 35,000 points | 8 — 40,000 points |
Courtyard Scottsdale Old Town | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Scottsdale Salt River | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Seattle Downtown/Lake Union | 7 — 35,000 points | 8 — 40,000 points |
Courtyard Seattle Downtown/Pioneer Square | 7 — 35,000 points | 8 — 40,000 points |
Courtyard Seattle Federal Way | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Seattle Southcenter | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Secaucus Meadowlands | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Sedona | 7 — 35,000 points | 8 — 40,000 points |
Courtyard Shreveport Airport | 1 — 7,500 points | 2 — 10,000 points |
Courtyard Springfield | 3 — 15,000 points | 4 — 20,000 points |
Courtyard St Louis Chesterfield | 3 — 15,000 points | 4 — 20,000 points |
Courtyard St. Augustine Beach | 5 — 25,000 points | 6 — 30,000 points |
Courtyard St. George | 5 — 25,000 points | 6 — 30,000 points |
Courtyard St. Louis Downtown/Convention Center | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Starkville MSU at The Mill Conference Center | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Stockton | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Suffolk Chesapeake | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Sunnyvale Mountain View | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Tampa North/I-75 Fletcher | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Troy | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Tucson Williams Centre | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Tysons Corner Fairfax | 3 — 15,000 points | 4 — 20,000 points |
Courtyard Vallejo Napa Valley | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Waco | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Walla Walla | 4 — 20,000 points | 5 — 25,000 points |
Courtyard Warner Robins | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Washington Convention Center | 7 — 35,000 points | 8 — 40,000 points |
Courtyard Waterbury Downtown | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Westbury Long Island | 5 — 25,000 points | 6 — 30,000 points |
Courtyard Wichita at Old Town | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Wichita East | 1 — 7,500 points | 2 — 10,000 points |
Courtyard Wichita Falls | 2 — 10,000 points | 3 — 15,000 points |
Courtyard Wilmington Downtown/Historic District | 5 — 25,000 points | 6 — 30,000 points |
Crystal Gateway Marriott | 6 — 30,000 points | 7 — 35,000 points |
Delta Hotels Orlando Lake Buena Vista | 5 — 25,000 points | 6 — 30,000 points |
Denver Marriott West | 5 — 25,000 points | 6 — 30,000 points |
Denver Marriott Westminster | 5 — 25,000 points | 6 — 30,000 points |
Detroit Marriott at the Renaissance Center | 5 — 25,000 points | 6 — 30,000 points |
Detroit Marriott Southfield | 2 — 10,000 points | 3 — 15,000 points |
Epicurean Hotel, Autograph Collection | 7 — 35,000 points | 8 — 40,000 points |
Fairfax Marriott at Fair Oaks | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Afton Star Valley | 4 — 20,000 points | 5 — 25,000 points |
Fairfield Inn & Suites Albany | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites Albany Downtown | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites Anniston Oxford | 1 — 7,500 points | 2 — 10,000 points |
Fairfield Inn & Suites Asheboro | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites Asheville South/Biltmore Square | 6 — 30,000 points | 7 — 35,000 points |
Fairfield Inn & Suites Athens | 4 — 20,000 points | 5 — 25,000 points |
Fairfield Inn & Suites Atlanta Airport South/Sullivan Road | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Atlanta Buckhead | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Atlanta Buford/Mall of Georgia | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Atlanta Cumming/Johns Creek | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Atlanta Downtown | 4 — 20,000 points | 5 — 25,000 points |
Fairfield Inn & Suites Atlanta Gwinnett Place | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites Atlanta McDonough | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Atlanta Suwanee | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites Atlanta Vinings | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites Augusta | 6 — 30,000 points | 7 — 35,000 points |
Fairfield Inn & Suites Austin San Marcos | 4 — 20,000 points | 5 — 25,000 points |
Fairfield Inn & Suites Austin-University Area | 4 — 20,000 points | 5 — 25,000 points |
Fairfield Inn & Suites Beloit | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites Bentonville Rogers | 1 — 7,500 points | 2 — 10,000 points |
Fairfield Inn & Suites Birmingham Bessemer | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites Birmingham Fultondale/I-65 | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Bloomington | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites Branson | 4 — 20,000 points | 5 — 25,000 points |
Fairfield Inn & Suites Brunswick | 4 — 20,000 points | 5 — 25,000 points |
Fairfield Inn & Suites Burlington | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Carlsbad | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites Chattanooga I-24/Lookout Mountain | 5 — 25,000 points | 6 — 30,000 points |
Fairfield Inn & Suites Chattanooga South/East Ridge | 4 — 20,000 points | 5 — 25,000 points |
Fairfield Inn & Suites Chesapeake Suffolk | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Cheyenne | 6 — 30,000 points | 7 — 35,000 points |
Fairfield Inn & Suites Cheyenne Southwest/Downtown Area | 4 — 20,000 points | 5 — 25,000 points |
Fairfield Inn & Suites Chicago Schaumburg | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites Chicago Southeast/Hammond, IN | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites Chicago St. Charles | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites Chicago Tinley Park | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Christiansburg | 5 — 25,000 points | 6 — 30,000 points |
Fairfield Inn & Suites Cincinnati Eastgate | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Cleveland | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Cleveland Avon | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites Colorado Springs South | 4 — 20,000 points | 5 — 25,000 points |
Fairfield Inn & Suites Columbia Northeast | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Columbus | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites Columbus Dublin | 4 — 20,000 points | 5 — 25,000 points |
Fairfield Inn & Suites Columbus East | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Columbus OSU | 4 — 20,000 points | 5 — 25,000 points |
Fairfield Inn & Suites Commerce | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Corpus Christi | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Dallas Las Colinas | 1 — 7,500 points | 2 — 10,000 points |
Fairfield Inn & Suites Dallas Mansfield | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Dallas Plano North | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites Dallas West/I-30 | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites Dayton Troy | 1 — 7,500 points | 2 — 10,000 points |
Fairfield Inn & Suites Delray Beach I-95 | 5 — 25,000 points | 6 — 30,000 points |
Fairfield Inn & Suites Denver Aurora/Medical Center | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Denver Downtown | 5 — 25,000 points | 6 — 30,000 points |
Fairfield Inn & Suites Denver North/Westminster | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Dulles Airport Chantilly | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites Dunn I-95 | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Durango | 5 — 25,000 points | 6 — 30,000 points |
Fairfield Inn & Suites El Paso | 1 — 7,500 points | 2 — 10,000 points |
Fairfield Inn & Suites Elizabethtown | 4 — 20,000 points | 5 — 25,000 points |
Fairfield Inn & Suites Farmington | 1 — 7,500 points | 2 — 10,000 points |
Fairfield Inn & Suites Fayetteville North | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Flint Fenton | 1 — 7,500 points | 2 — 10,000 points |
Fairfield Inn & Suites Fort Lauderdale Pembroke Pines | 5 — 25,000 points | 6 — 30,000 points |
Fairfield Inn & Suites Fort Pierce | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Fort Wayne Southwest | 1 — 7,500 points | 2 — 10,000 points |
Fairfield Inn & Suites Fort Worth/Fossil Creek | 1 — 7,500 points | 2 — 10,000 points |
Fairfield Inn & Suites Fresno Clovis | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Germantown Gaithersburg | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites Grand Island | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Grand Junction Downtown/Historic Main Street | 4 — 20,000 points | 5 — 25,000 points |
Fairfield Inn & Suites Grand Rapids | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Greenville Simpsonville | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites Greenwood | 1 — 7,500 points | 2 — 10,000 points |
Fairfield Inn & Suites Harrisonburg | 4 — 20,000 points | 5 — 25,000 points |
Fairfield Inn & Suites Hartford Airport | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites Helena | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites High Point Archdale | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Hinesville Fort Stewart | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites Holiday Tarpon Springs | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Houston Pasadena | 1 — 7,500 points | 2 — 10,000 points |
Fairfield Inn & Suites Huntingdon Route 22/Raystown Lake | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites Huntington | 2 — 10,000 points | 3 — 15,000 points |
Fairfield Inn & Suites Indianapolis Avon | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Indianapolis Noblesville | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Jackson | 3 — 15,000 points | 4 — 20,000 points |
Fairfield Inn & Suites Jackson | 3 — 15,000 points | 4 — 20,000 points |
