Many entities are lamenting the current 2019 Novel Coronavirus pandemic — but one lodging company just took advantage yet again of another situation which will result in 98 additional hotel properties to its brand portfolio, while 24 additional hotel properties will be sold for $153 million.
Interactive List of Another 98 Hotel Properties Sonesta Will Acquire — Thanks to Marriott International, Incorporated
Sonesta International Hotels Corporation — which is based in Newton, Massachusetts — is benefiting from what has been called an “uncured default” of 122 hotel properties by Marriott International, Incorporated to Service Properties Trust, which is a real estate investment trust company that claims 1,138 total properties in its portfolio. The addition of those two full service hotel properties, 40 extended-stay hotel properties, and 56 select-service hotel properties in the United States means that Sonesta International Hotels Corporation will experience the second-largest expansion in its history — only to be exceeded by the largest expansion in its history by five more hotel and resort properties it will acquire from InterContinental Hotels Group via similar circumstances.
Due to the termination of the agreement between Service Properties Trust and Marriott International, Incorporated — which are also known as SVC and Marriott respectively — management of nine of the affected hotel properties will be transitioned by Sonesta International Hotels Corporation on Tuesday, December 15, 2020; and the remaining 89 hotel properties will be transitioned on or about Sunday, January 31, 2021.
Service Properties Trust “sent a letter requesting MAR advance $11.0 million to cover the cumulative shortfall between the payments SVC had received to date and 80% of the cumulative priority returns due to SVC for the eight months ended August 2020”, according to this official press release from Service Properties Trust. “MAR had until October 5, 2020 to avoid termination by making payment to SVC. SVC did not receive any payment from MAR, and based on discussions with MAR, SVC does not expect MAR to pay the cumulative shortfall for the balance of 2020. Accordingly, on October 6, 2020, SVC sent MAR a letter exercising its termination right. The effective date of the termination is January 31, 2021 and SVC currently plans to transfer the branding and management of 98 of these hotels to Sonesta.”
Service Properties Trust and Marriott International, Incorporated “have had a long relationship which began in 1994, but because of MARs current non-payment and our understanding that MAR does not intend to pay SVC any shortfall amounts in the future, we have terminated our agreements with MAR and we plan to rebrand these hotels with Sonesta. We believe that the rebranding of these hotels with Sonesta will benefit SVC as an owner of Sonesta, create greater flexibility in managing these hotels through these challenging market conditions and have a positive impact on this portfolio’s performance in the future”, John Murray — who is the president and chief executive officer of Service Properties Trust — was quoted in a statement as part of the aforementioned press release. “Service, quality and safety are of primary focus for hotel guests at this time and most of Sonesta’s managed hotels have been recognized in the top 10% of TripAdvisor hotels worldwide, demonstrating that Sonesta has established a high standard of service in its hotels that we believe will be essential as it grows.”
According to this official press release from Sonesta International Hotels Corporation, “It is expected that by the end of Q1 2021, Sonesta will have over 250 properties in the U.S. and over 280 properties globally, expanding its U.S. footprint in key tourism and business destinations by more than fourfold. In the U.S., Sonesta will increase from three to five brands: Royal Sonesta, Sonesta Hotels & Resorts, Sonesta ES Suites, and the two newest brands Sonesta Select and Sonesta Simply Suites.”
Currently, 187 hotel and resort properties are part of the brand portfolio of Sonesta International Hotels Corporation in the United States, Canada, Chile, Colombia, Ecuador, Egypt, Peru, and Sint Maarten — as well as three cruises on the Nile River. The acquisition of 98 hotel properties means that the lodging company will grow by greater than 52 percent. With this transaction, Sonesta International Hotels Corporation will have 251 hotel and resort properties in the United States — including Puerto Rico — and 21 hotel and properties plus three cruises outside of the United States for a total of 275 entities globally. That number does not include any future hotel or resort properties which are currently under planning or development stages.
Sonesta International Hotels Corporation was founded in Massachusetts by A.M. “Sonny” Sonnabend 83 years ago in 1937 when he purchased the Preston Beach Hotel in the tiny seaside town of Swampscott with six other investors. The lodging company was first known as Sonnabend Operated Hotels in 1944 and went through two name changes before finally becoming Sonesta International Hotels Corporation in 1970.
24 of the 122 hotel properties will be sold for $153 million.
Affected Hotel Properties of Marriott International, Incorporated
The 98 affected hotel properties which will transfer from Marriott International, Incorporated branding to management and branding by Sonesta International Hotels Corporation are conveniently listed below in an interactive table, which can be customized — as well as the 24 hotel properties which are slated to be sold — although the fate of at least two of the hotel properties are currently unknown at the time this article was written and will be corrected as soon as possible:
[table “14” not found /]Of the 122 hotel properties in 31 states in the United States which are affected:
- 71 are Courtyard by Marriott:
- 57 of which will be converted to Sonesta Select
- 14 will be sold
- 35 are Residence Inns
- 31 of which will be converted to Sonesta ES Suites
- Four will be sold
- 12 are TownePlace Suites
- At least three of which will be converted to Sonesta ES Suites
- At most, nine will be sold
- 2 are Springhill Suites, which will be converted to Sonesta ES Suites
- 2 are Marriott Hotels and Resorts, which will be converted to Sonesta Hotels & Resorts
Affected Hotel Properties of InterContinental Hotels Group
The 103 affected hotel properties which will transfer from InterContinental Hotels Group branding to management and branding by Sonesta International Hotels Corporation are conveniently listed below in an interactive table, which can be customized:
Current Hotel Property Name | New Brand | Hotel Property Address | City | State or Province | ZIP Code | Type | Service Level | Number of Rooms |
---|---|---|---|---|---|---|---|---|
Candlewood Suites Birmingham Hoover | Midscale ES Brand | 600 Corporate Ridge Drive | Birmingham | Alabama | 35242 | Midscale | Extended Stay | 98 |
Candlewood Suites Huntsville Research Park | Midscale ES Brand | 201 Exchange Place | Huntsville | Alabama | 35806 | Midscale | Extended Stay | 123 |
Candlewood Suites Phoenix | Midscale ES Brand | 11411 N. Black Canyon Highway | Phoenix | Arizona | 85029 | Midscale | Extended Stay | 98 |
Candlewood Suites Phoenix Tempe | Midscale ES Brand | 1335 W. Baseline Road | Tempe | Arizona | 85283 | Midscale | Extended Stay | 122 |
Holiday Inn Anaheim Resort Area | Sonesta Hotels and Resorts | 1915 S. Manchester Avenue | Anaheim | California | 92802 | Upper Midscale | Full Service | 264 |
Staybridge Suites Anaheim | Midscale ES Brand | 1855 S. Manchester Avenue | Anaheim | California | 92802 | Upscale | Extended Stay | 143 |
Staybridge Suites San Diego Rancho Bernardo Area | Sonesta ES Suites | 11855 Avenue of Industry | Carmel Mountain | California | 92128 | Upscale | Extended Stay | 116 |
Staybridge Suites Chatsworth | Sonesta ES Suites | 21902 Lassen | Chatsworth | California | 91311 | Upscale | Extended Stay | 114 |
Candlewood Suites Orange County Irvine East | Midscale ES Brand | 3 South Pointe Drive | Irvine | California | 92630 | Midscale | Extended Stay | 122 |
Crowne Plaza Los Angeles Airport | Sonesta Hotels and Resorts | 5985 W. Century Boulevard | Los Angeles | California | 90045 | Upscale | Full Service | 613 |
Candlewood Suites Orange County Arprt Irvine W | Midscale ES Brand | 2600 S. Red Hill Avenue | Orange County | California | 92705 | Midscale | Extended Stay | 122 |
Candlewood Suites Garden Grove Anaheim Area | Midscale ES Brand | 12901 Garden Grove Boulevard | Anaheim | California | 92843 | Midscale | Extended Stay | 133 |
Candlewood Suites Orange County Irvine Spectrum | Midscale ES Brand | 16150 Sand Canyon Avenue | Irvine | California | 92618 | Midscale | Extended Stay | 122 |
Crowne Plaza Redondo Beach & Marina | Sonesta Hotels and Resorts | 300 North Harbor Drive | Redondo Beach | California | 90277 | Upscale | Full Service | 342 |
Staybridge Suites San Francisco Airport | Sonesta ES Suites | 1350 Huntington Avenue | San Francisco | California | 94066 | Upscale | Extended Stay | 92 |
Crowne Plaza San Jose Silicon Valley | Sonesta Hotels and Resorts | 777 Bellew Drive | San Jose | California | 95035 | Upscale | Full Service | 304 |
Staybridge Suites San Jose | Sonesta ES Suites | 1602 Crane Court | San Jose | California | 95112 | Upscale | Extended Stay | 114 |
Candlewood Suites Silicon Valley San Jose | Midscale ES Brand | 481 El Camino Real | San Jose | California | 95050 | Midscale | Extended Stay | 122 |
Staybridge Suites San Diego Sorrento Mesa | Sonesta ES Suites | 6639 Mira Mesa Boulevard | Sorrento Mesa | California | 92121 | Upscale | Extended Stay | 131 |
Staybridge Suites Sunnyvale | Sonesta ES Suites | 900 Hamlin Court | Sunnyvale | California | 94089 | Upscale | Extended Stay | 138 |
Staybridge Suites Torrance Redondo Beach | Sonesta ES Suites | 19901 Prairie Avenue | Torrance | California | 90503 | Upscale | Extended Stay | 144 |
Crowne Plaza Denver | Sonesta Hotels and Resorts | 1450 Glenarm Place | Denver | Colorado | 80202 | Upscale | Full Service | 380 |
Staybridge Suites Denver South Park Meadows | Sonesta ES Suites | 7820 Park Meadows Drive | Lone Tree | Colorado | 80124 | Upscale | Extended Stay | 115 |
Candlewood Suites Denver West Federal Center | Midscale ES Brand | 895 Tabor Street | Lakewood | Colorado | 80401 | Midscale | Extended Stay | 122 |
Kimpton Hotel Palomar Washington DC | Royal Sonesta | 2121 P Street NW | Washington | District of Columbia | 20037 | Upper Upscale | Full Service | 335 |
Candlewood Suites Clearwater | Midscale ES Brand | 13231 49th Street N. | Clearwater | Florida | 33762 | Midscale | Extended Stay | 104 |
Staybridge Suites Fort Lauderdale Plantation | Sonesta ES Suites | 410 North Pine Island Road | Fort Lauderdale | Florida | 33324 | Upscale | Extended Stay | 141 |
Candlewood Suites Jacksonville | Midscale ES Brand | 4990 Belfort Road | Jacksonville | Florida | 32256 | Midscale | Extended Stay | 111 |
Crowne Plaza Miami International Airport | Sonesta Hotels and Resorts | 950 N.W. LeJeune Road | Miami | Florida | 33126 | Upscale | Full Service | 308 |
Candlewood Suites Miami Airport West | Midscale ES Brand | 8855 NW 27th Street | Miami | Florida | 33172 | Midscale | Extended Stay | 128 |
Staybridge Suites Lake Buena Vista | Sonesta ES Suites | 8751 Suiteside Drive | Lake Buena Vista | Florida | 32836 | Upscale | Extended Stay | 150 |
Staybridge Suites Alpharetta North Point | Sonesta ES Suites | 3980 North Point Parkway | Alpharetta | Georgia | 30005 | Upscale | Extended Stay | 118 |
Candlewood Suites Atlanta | Midscale ES Brand | 3665 Shackleford Rd. | Atlanta | Georgia | 30096 | Midscale | Extended Stay | 122 |
Crowne Plaza Atlanta Perimeter at Ravinia | Sonesta Hotels and Resorts | 4355 Ashford Dunwoody Road | Atlanta | Georgia | 30346 | Upscale | Full Service | 495 |
Crowne Plaza Atlanta Airport | Sonesta Hotels and Resorts | 1325 Virginia Drive | Atlanta | Georgia | 30344 | Upscale | Full Service | 378 |
Holiday Inn Atlanta Airport South | Sonesta Hotels and Resorts | 4669 Airport Boulevard | College Park | Georgia | 30337 | Upper Midscale | Full Service | 190 |
Staybridge Suites Atlanta Perimeter Center East | Sonesta ES Suites | 4601 Ridgeview Road | Atlanta Perimeter | Georgia | 30338 | Upscale | Extended Stay | 143 |
Candlewood Suites Des Moines | Midscale ES Brand | 7625 Office Plaza Drive N. | Des Moines | Iowa | 50266 | Midscale | Extended Stay | 98 |
Kimpton Hotel Allegro Chicago | Royal Sonesta | 171 W. Randolph Street | Chicago | Illinois | 60601 | Upper Upscale | Full Service | 483 |
Kimpton Hotel Palomar Chicago | Royal Sonesta | 505 N. State Street | Chicago | Illinois | 60654 | Upper Upscale | Full Service | 261 |
Candlewood Suites Chicago Libertyville | Midscale ES Brand | 1100 N. US Route 45 | Libertyville | Illinois | 60048 | Midscale | Extended Stay | 122 |
Candlewood Suites Chicago Naperville | Midscale ES Brand | 27 W. 300 Warrenville Road | Naperville | Illinois | 60555 | Midscale | Extended Stay | 122 |
Candlewood Suites Chicago OHare | Midscale ES Brand | 4021 N. Mannheim Road | Chicago | Illinois | 60176 | Midscale | Extended Stay | 160 |
Candlewood Suites Chicago Waukegan | Midscale ES Brand | 1151 S. Waukegan Road | Waukegan | Illinois | 60085 | Midscale | Extended Stay | 122 |
Holiday Inn & Suites Chicago OHare Rosemont | Sonesta Hotels and Resorts | 10233 West Higgins Road | Rosemont | Illinois | 60018 | Upper Midscale | Full Service | 300 |
Candlewood Suites Kansas City Overland Park | Midscale ES Brand | 11001 Oakmont | Overland Park | Kansas | 66210 | Midscale | Extended Stay | 122 |
Candlewood Suites Wichita Airport | Midscale ES Brand | 570 South Julia | Wichita | Kansas | 67209 | Midscale | Extended Stay | 81 |
Candlewood Suites Wichita Northeast | Midscale ES Brand | 3141 N. Webb Road | Wichita | Kansas | 67226 | Midscale | Extended Stay | 108 |
Staybridge Suites Baton Rouge- University at Southgate | Sonesta ES Suites | 4001 Nicholson Drive | Baton Rouge | Louisiana | 70808 | Upscale | Extended Stay | 117 |
Candlewood Suites Boston Braintree | Midscale ES Brand | 235 Wood Road | Braintree | Massachusetts | 2184 | Midscale | Extended Stay | 133 |
Candlewood Suites Boston Burlington | Midscale ES Brand | 130 Middlesex Turnpike | Burlington | Massachusetts | 1803 | Midscale | Extended Stay | 149 |
Candlewood Suites Baltimore BWI Airport | Midscale ES Brand | 1247 Winterson Road | Baltimore | Maryland | 21090 | Midscale | Extended Stay | 125 |
Candlewood Suites Detroit Ann Arbor | Midscale ES Brand | 701 Waymarket Way | Ann Arbor | Michigan | 48103 | Midscale | Extended Stay | 122 |
Candlewood Suites Detroit Southfield | Midscale ES Brand | 1 Corporate Drive | Southfield | Michigan | 48076 | Midscale | Extended Stay | 121 |
Candlewood Suites Detroit Troy | Midscale ES Brand | 2550 Troy Center Dr. | Troy | Michigan | 48084 | Midscale | Extended Stay | 118 |
Candlewood Suites Detroit Warren | Midscale ES Brand | 7010 Convention Blvd | Warren | Michigan | 48092 | Midscale | Extended Stay | 122 |
Candlewood Suites Minneapolis Richfield | Midscale ES Brand | 351 West 77th Street | Richfield | Minnesota | 55423 | Midscale | Extended Stay | 134 |
Candlewood Suites St Louis | Midscale ES Brand | 3250 Rider Trail S. | Saint Louis | Missouri | 63045 | Midscale | Extended Stay | 122 |
Crowne Plaza Charlotte | Sonesta Hotels and Resorts | 5700 Westpark Drive | Charlotte | North Carolina | 28217 | Upscale | Full Service | 300 |
Candlewood Suites Charlotte University | Midscale ES Brand | 8812 University East Drive | Charlotte | North Carolina | 28213 | Midscale | Extended Stay | 122 |
Candlewood Suites Jersey City | Midscale ES Brand | 21 2nd Street | Jersey City | New Jersey | 7302 | Midscale | Extended Stay | 214 |
Candlewood Suites Parsippany Morris Plains | Midscale ES Brand | 100 Candlewood Drive | Parsippany, Morris Plains | New Jersey | 7950 | Midscale | Extended Stay | 122 |
Candlewood Suites Philadelphia Mount Laurel | Midscale ES Brand | 400 Crawford Place | Mount Laurel | New Jersey | 8054 | Midscale | Extended Stay | 123 |
Candlewood Suites Somerset | Midscale ES Brand | 41 World’s Fair Drive | Somerset | New Jersey | 8873 | Midscale | Extended Stay | 110 |
Candlewood Suites Albuquerque | Midscale ES Brand | 3025 Richmond Avenue, NE | Albuquerque | New Mexico | 87107 | Midscale | Extended Stay | 123 |
Candlewood Suites Las Vegas | Midscale ES Brand | 4034 South Paradise Road | Las Vegas | Nevada | 89109 | Midscale | Extended Stay | 276 |
Candlewood Suites Nanuet Rockland County | Midscale ES Brand | 20 Overlook Blvd. | Nanuet | New York | 10954 | Midscale | Extended Stay | 124 |
Crowne Plaza White Plains Downtown | Sonesta Hotels and Resorts | 66 Hale Avenue | White Plains | New York | 10601 | Upscale | Full Service | 402 |
Candlewood Suites Cleveland North Olmsted | Midscale ES Brand | 24741 Country Club Blvd. | North Olmsted | Ohio | 44070 | Midscale | Extended Stay | 125 |
Crowne Plaza Columbus | Sonesta Hotels and Resorts | 33 East Nationwide Blvd | Columbus | Ohio | 43215 | Upscale | Full Service | 421 |
Candlewood Suites Columbus Airport | Midscale ES Brand | 590 Taylor Rd. | Columbus | Ohio | 43230 | Midscale | Extended Stay | 122 |
Candlewood Suites Oklahoma City | Midscale ES Brand | 4400 River Park Drive | Oklahoma City | Oklahoma | 73108 | Midscale | Extended Stay | 122 |
InterContinental Toronto Yorkville | Royal Sonesta | 220 Bloor Street West | Yorkville | Ontario | M5S 1T8 | Luxury | Full Service | 212 |
Staybridge Suites Markham | Sonesta ES Suites | 355 South Park Road | Thornhill | Ontario | L3T 7W2 | Upscale | Extended Stay | 120 |
Kimpton Hotel Monaco Portland | Royal Sonesta | 506 SW Washington Street | Portland | Oregon | 97204 | Upper Upscale | Full Service | 221 |
Candlewood Suites Horsham Willow Grove | Midscale ES Brand | 250 Business Center Drive | Horsham | Pennsylvania | 19044 | Midscale | Extended Stay | 110 |
Candlewood Suites Pittsburgh Airport | Midscale ES Brand | 100 Chauvet Drive | Pittsburgh | Pennsylvania | 15275 | Midscale | Extended Stay | 123 |
InterContinental San Juan | Royal Sonesta | 5961 Isla Verde Avenue | San Juan | Puerto Rico | 979 | Luxury | Full Service | 402 |
Candlewood Suites Knoxville | Midscale ES Brand | 10206 Parkside Drive | Knoxville | Tennessee | 37922 | Midscale | Extended Stay | 98 |
Candlewood Suites Nashville Brentwood | Midscale ES Brand | 5129 Virginia Way | Nashville, Brentwood | Tennessee | 37027 | Midscale | Extended Stay | 122 |
Candlewood Suites Arlington | Midscale ES Brand | 2221 Brookhollow Plaza Dr. | Arlington | Texas | 76006 | Midscale | Extended Stay | 125 |
InterContinental Stephen F Austin Hotel | Royal Sonesta | 701 Congress Avenue | Austin | Texas | 78701 | Luxury | Full Service | 190 |
Candlewood Suites Austin Arboretum Northwest | Midscale ES Brand | 9701 Stonelake Boulevard | Austin | Texas | 78759 | Midscale | Extended Stay | 125 |
Candlewood Suites Austin South | Midscale ES Brand | 4320 Interstate 35 Service S | Austin | Texas | 78745 | Midscale | Extended Stay | 122 |
Staybridge Suites Austin Arboretum | Sonesta ES Suites | 10201 Stonelake Blvd | Austin | TX | 78759 | Upscale | Extended Stay | 121 |
Candlewood Suites Dallas Fort Worth Fossil Creek | Midscale ES Brand | 5201 Endicott Avenue | Fossil Creek | TX | 76137 | Midscale | Extended Stay | 98 |
Candlewood Suites Dallas By The Galleria | Midscale ES Brand | 13939 Noel Road | Dallas | TX | 75240 | Midscale | Extended Stay | 134 |
Candlewood Suites Dallas Las Colinas | Midscale ES Brand | 5300 Greenpark Drive | Las Colinas | TX | 75038 | Midscale | Extended Stay | 117 |
Candlewood Suites Dallas Park Central | Midscale ES Brand | 12525 Greenville Ave. | Richardson | TX | 75243 | Midscale | Extended Stay | 122 |
Candlewood Suites Dallas Plano | Midscale ES Brand | 4701 Legacy | Plano | TX | 75024 | Midscale | Extended Stay | 122 |
Candlewood Suites Houston By The Galleria | Midscale ES Brand | 4900 Loop Central Dr. | Houston | TX | 77081 | Midscale | Extended Stay | 122 |
Candlewood Suites Houston Clear Lake | Midscale ES Brand | 2737 Bay Area Blvd | Clear Lake | TX | 77058 | Midscale | Extended Stay | 122 |
Candlewood Suites @ City Centre Energy Corridor | Midscale ES Brand | 10503 Town & Country Way | Houston | TX | 77024 | Midscale | Extended Stay | 122 |
Candlewood Suites Houston Westchase | Midscale ES Brand | 4033 SW Sam Houston Parkway | Houston | TX | 77042 | Midscale | Extended Stay | 123 |
Staybridge Suites Dallas Las Colinas | Sonesta ES Suites | 1201 Executive Circle | Las Colinas | TX | 75038 | Upscale | Extended Stay | 117 |
Candlewood Suites San Antonio Northwest Medical Center | Midscale ES Brand | 9350 IH 10 West | San Antonio | TX | 78230 | Midscale | Extended Stay | 113 |
Staybridge Suites San Antonio NW Colonnade | Sonesta ES Suites | 4320 Spectrum One | San Antonio | Texas | 78230 | Upscale | Extended Stay | 118 |
Candlewood Suites Salt Lake City Airport | Midscale ES Brand | 2170 West North Temple | Salt Lake City | Utah | 84116 | Midscale | Extended Stay | 122 |
Staybridge Suites Dulles | Sonesta ES Suites | 13700 Coppermine Rd. | Herndon | Virginia | 20171 | Upscale | Extended Stay | 112 |
Candlewood Suites Hampton | Midscale ES Brand | 401 Butler Farm Road | Hampton | Virginia | 23666 | Midscale | Extended Stay | 98 |
Staybridge Suites Vancouver Portland Metro | Sonesta ES Suites | 7301 NE 41st Street | Vancouver | Washington | 98662 | Upscale | Extended Stay | 117 |
Kimpton Hotel Alexis Seattle | Royal Sonesta | 1007 First Avenue | Seattle | Washington | 98104 | Upper Upscale | Full Service | 121 |
Crowne Plaza Milwaukee West | Sonesta Hotels and Resorts | 10499 Innovation Drive | Wauwatosa | Wisconsin | 53226 | Upscale | Full Service | 198 |
Current Hotel Property Name | New Brand | Hotel Property Address | City | State or Province | ZIP Code | Type | Service Level | Number of Rooms |
Of the 103 hotel properties which are affected:
- 61 are Candlewood Suites, which will be converted to a midscale ES brand of Sonesta
- 20 are Staybridge Suites, which will be converted to Sonesta ES Suites
- 11 are Crowne Plaza, which will be converted to Sonesta Hotels and Resorts
- 5 are Kimpton Hotels and Restaurants, which will be converted to Royal Sonesta
- 3 are Holiday Inn, which will be converted to Sonesta Hotels and Resorts
- 3 are InterContinental Hotels and Resorts, which will be converted to Royal Sonesta
Sonesta Travel Pass
The frequent guest loyalty program of Sonesta International Hotels Corporation is known as Sonesta Travel Pass; and it includes two elite status tiers in addition to basic membership: Preferred, which you can earn in as few as six eligible nights; and Elite, which you can earn in twelve eligible nights.
Being a member has some interesting benefits:
- Earn ten points for every dollar spent on a qualified room rate at participating locations.
- Earn a free night in as few as 15,000 points earned.
- Members of Sonesta Travel Pass always save five percent as a discount on room rates.
- No blackout dates. Ever.
- Complimentary upgraded internet access on every stay.
- Exclusive member offers just for signing up as a member of Sonesta Travel Pass.
- Earn top tier elite status in only twelve nights.
- Elite status match from the frequent guest loyalty programs of other lodging companies.
- Get the best price guarantee when you book at the official Internet web site of Sonesta International Hotels Corporation.
MEMBER | PREFERRED | ELITE | |
---|---|---|---|
QUALIFIED NIGHTS PER YEAR | 0-5 | 6-11 | 12+ |
AVAILABLE AT ALL PARTICIPATING LOCATIONS | |||
Reward points to earn free nights | √ | √ | √ |
Complimentary upgraded WiFi — Upgraded internet is only available at locations in the United States; and some locations outside of the United States may only offer one hour per day of free Internet in the room or in the business center | √ | √ | √ |
Enjoy 5 percent off across locations worldwide | √ | √ | √ |
Express check-in and express check-out | √ | √ | √ |
Customized room preferences | √ | √ | √ |
Exclusive member-only offers | √ | √ | √ |
Assistance from Member Champion during stay | √ | √ | √ |
Exclusive priority reservations line | √ | √ | |
Guaranteed room type — bed type | √ | √ | |
Early check-in and late check-out — provided up to three hours beyond regular check-in and check-out times, as available | √ | √ | |
Priority self-parking — availability may vary by property based on parking lots operated under external management agencies | √ | ||
AVAILABLE AT SONESTA ES SUITES ONLY | |||
Sip ’n snack credit is provided at check-in and carries no value upon check-out | $5.00 | $10.00 | $15.00 |
AVAILABLE AT ROYAL SONESTA AND SONESTA HOTELS & RESORTS ONLY | |||
Discount on dining and resort amenities provided at outlets operated by Sonesta only; and participation may vary | 10 percent | 15 percent | |
Complimentary room upgrade applies to the next higher room category than what was originally booked; and is subject to availability | √ | √ | |
Choice of welcome amenity | √ | ||
Complimentary non-alcoholic beverage per stay, with a maximum value of $15.00 | √ | ||
Discounted suite upgrade — request a suite upgrade at check-in and receive a 50 percent discount, based on availability | √ | ||
Complimentary club lounge access — or continental breakfast daily — elite guests receive club lounge access where available; and at hotel and resort properties without club lounges, guests will receive daily complimentary continental breakfast instead | √ |
Summary
I have never stayed at a hotel property which is in the brand portfolio of Sonesta International Hotels Corporation; so I cannot comment on the lodging company itself — if you have stayed at one, please post about your experience in the Comments section below — but one lodging company losing 98 hotel properties to another lodging company and another 24 hotel properties to be sold seems rather unusual…
This is definitely not the last of what we will hear from Sonesta International Hotels Corporation — unlike what was considered to be the most confusing lodging company in the United States in 2019.
Regardless, that means that you have 122 fewer hotel properties at which you can stay in the brand portfolio of approximately 7,953 hotel and resort properties of Marriott International, Incorporated.
Of the 122 hotel properties which Marriott International, Incorporated will either lose to Sonesta International Hotels Corporation or be sold, twelve of them are TownePlace Suites. Photograph ©2015 by Brian Cohen.